Committees › Senate
Revenue
Illinois Senate committee: 4 members (2 Democrats, 2 Republicans), who raised $1,334,778 in their latest races.
Members
| Member | Role | Raised |
|---|---|---|
| Celina Villanueva D State Senator District 12 | Chair | $260,521 |
| Donald P DeWitte R State Senator District 33 | Minority Spokesperson | $382,277 (2022) |
| Mark L Walker D State Senator District 27 | Vice-Chair | $427,383 (2024) |
| Chris Balkema R State Senator District 53 | Member | $95,060 |
| Cristina Castro D State Senator District 22 | Member | $993,846 (2024) |
| Elgie R Sims, Jr D State Senator District 17 | Member | $821,692 |
| Patrick Joyce D State Senator District 40 | Member | $4,062,992 (2024) |
| Robert Martwick D State Senator District 10 | Member | $783,644 (2024) |
| Robert Peters D State Senator District 13 | Member | $387,732 (2024) |
| Sally Turner R State Senator District 44 | Member | $157,504 |
Where its members' money comes from
IndividualsBusinessesTrade, professional and issue groupsLabor unionsParties and legislative caucusesOther candidates and officeholdersTheir own money and committees
Donors funding the most of its members
| Donor | Members funded | Given to them |
|---|---|---|
| Chicago Land Operators Joint Labor-Management PAC Labor unions | 4 of 4 | $30,000 |
| Ameren Illinois Businesses | 4 of 4 | $21,000 |
| Illinois State Medical Society PAC Trade, professional and issue groups | 4 of 4 | $14,000 |
| Illinois American Water Company PAC Trade, professional and issue groups | 4 of 4 | $4,000 |
| Nicor Gas Company Businesses | 4 of 4 | $3,000 |
| Downstate Operators Joint Labor-Management PAC Labor unions | 3 of 4 | $27,500 |
| Sports Betting Alliance Trade, professional and issue groups | 3 of 4 | $24,200 |
| Accel Entertainment Gaming, LLC Businesses | 3 of 4 | $21,500 |
| IHA PAC Trade, professional and issue groups | 3 of 4 | $15,500 |
| Illinois Bankers PAC Trade, professional and issue groups | 3 of 4 | $10,000 |
| CAR of Illinois Businesses | 3 of 4 | $6,500 |
| SUAAction Trade, professional and issue groups | 3 of 4 | $6,500 |
| BNSF Railway Company Businesses | 3 of 4 | $5,000 |
| Community BancPac Trade, professional and issue groups | 3 of 4 | $5,000 |
| UPSPAC Trade, professional and issue groups | 3 of 4 | $4,500 |
| Manufacturers PAC Trade, professional and issue groups | 3 of 4 | $4,500 |
| Phillips 66 Company Businesses | 3 of 4 | $4,001 |
| Norfolk Southern Corporation Businesses | 3 of 4 | $4,000 |
| Illinois Optometric Association PAC Trade, professional and issue groups | 3 of 4 | $4,000 |
| Illinois CPAs for Political Action Trade, professional and issue groups | 3 of 4 | $4,000 |
Donors who gave to two or more state candidates, ranked by how many of this committee's members they gave to in each member's latest race.
Seats are the current General Assembly's, from ilga.gov; money is what each member's campaign committees reported for their latest race (this cycle's, or 2024's for senators midway through a term).