Committees › House
Labor & Commerce
Illinois House committee: 27 members (17 Democrats, 10 Republicans), who raised $10,120,914 in their latest races.
Members
| Member | Role | Raised |
|---|---|---|
| Marcus C Evans Jr D State Representative District 33 | Chairperson | $1,187,170 |
| Jaime Andrade Jr D State Representative District 40 | Vice-Chairperson | $1,472,929 |
| Dan Ugaste R State Representative District 65 | Republican Spokesperson | $252,035 |
| Aaron M Ortiz D State Representative District 1 | Member | $453,523 |
| Anne Stava D State Representative District 81 | Member | $244,054 |
| Blaine Wilhour R State Representative District 110 | Member | $1,500 |
| Brad Halbrook R State Representative District 107 | Member | $11,842 |
| Brad Stephens R State Representative District 20 | Member | $632,753 |
| Bradley J Fritts R State Representative District 74 | Member | $102,790 |
| Dagmara Avelar D State Representative District 85 | Member | $205,310 |
| David Vella D State Representative District 68 | Member | $472,439 |
| Edgar Gonzalez, Jr D State Representative District 23 | Member | $210,008 |
| Elizabeth Hernandez D State Representative District 2 | Member | $710,885 |
| Gregg Johnson D State Representative District 72 | Member | $186,165 |
| Jason R Bunting R State Representative District 106 | Member | $67,900 |
| Jawaharial Williams D State Representative District 10 | Member | $216,232 |
| Jay Hoffman D State Representative District 113 | Member | $1,566,836 |
| Jed Davis R State Representative District 75 | Member | $48,430 |
| Jennifer Sanalitro R State Representative District 48 | Member | $433,999 |
| Joyce Mason D State Representative District 61 | Member | $175,733 |
| Kelly Cassidy D State Representative District 14 | Member | $191,869 |
| Kevin Olickal D State Representative District 16 | Member | $147,415 |
| Kyle Moore R State Representative District 99 | Member | $115,522 |
| La Shawn K Ford D State Representative District 8 | Member | $231,292 (2024) |
| Lilian Jimenez D State Representative District 4 | Member | $351,393 |
| Thaddeus Jones D State Representative District 29 | Member | $444,420 |
| Tom Weber R State Representative District 64 | Member | $53,033 |
| William Davis D State Representative District 30 | Member | $164,727 |
Where its members' money comes from
IndividualsBusinessesTrade, professional and issue groupsLabor unionsParties and legislative caucusesOther candidates and officeholdersTheir own money and committees
Donors funding the most of its members
| Donor | Members funded | Given to them |
|---|---|---|
| Chicago Land Operators Joint Labor-Management PAC Labor unions | 18 of 27 | $176,500 |
| CAR of Illinois Businesses | 18 of 27 | $84,050 |
| Sports Betting Alliance Trade, professional and issue groups | 17 of 27 | $65,500 |
| Accel Entertainment Gaming, LLC Businesses | 17 of 27 | $61,500 |
| J & J Ventures Gaming LLC Businesses | 16 of 27 | $78,200 |
| Peoples Energy PAC Trade, professional and issue groups | 16 of 27 | $6,250 |
| Realtor Political Action Committee Trade, professional and issue groups | 15 of 27 | $119,500 |
| Ameren Illinois Businesses | 15 of 27 | $78,789 |
| Teamsters Volunteers in Politics Labor unions | 15 of 27 | $29,500 |
| Illinois American Water Company PAC Trade, professional and issue groups | 15 of 27 | $29,000 |
| Illinois Trial Lawyers Association PAC Trade, professional and issue groups | 14 of 27 | $77,500 |
| Illinois State Medical Society PAC Trade, professional and issue groups | 14 of 27 | $34,000 |
| CHEMPAC Trade, professional and issue groups | 14 of 27 | $16,250 |
| Matthew O'Shea Consulting Inc Businesses | 14 of 27 | $5,000 |
| SEIU HealthCare IL IN PAC Labor unions | 13 of 27 | $70,150 |
| Illinois Federation of Teachers COPE Labor unions | 13 of 27 | $41,950 |
| IHA PAC Trade, professional and issue groups | 13 of 27 | $31,000 |
| Southern Glazer's Wine and Spirits, LLC Businesses | 13 of 27 | $28,000 |
| Nicor Gas Company Businesses | 13 of 27 | $10,500 |
| Illinois Laborers' Legislative Committee Labor unions | 12 of 27 | $212,050 |
Donors who gave to two or more state candidates, ranked by how many of this committee's members they gave to in each member's latest race.
Seats are the current General Assembly's, from ilga.gov; money is what each member's campaign committees reported for their latest race (this cycle's, or 2024's for senators midway through a term).