UAW Illinois PAC
Labor union · Lincolnshire
$149,700to 2024 state candidates, 14 contributions
8candidates funded
Democratic $149,700 · Republican $0
| To | Total | Contributions |
|---|---|---|
| David Vella D State Representative District 68 | $60,000 | 3 |
| Gregg Johnson D State Representative District 72 | $30,000 | 2 |
| Amy "Murri" Briel D State Representative District 76 | $20,000 | 2 |
| Maurice A West II D State Representative District 67 | $12,500 | 2 |
| Kirk J. Ortiz D State Representative District 4 | $10,000 | 1 |
| Sharon Chung D State Representative District 91 | $10,000 | 1 |
| Morgan Phillips D State Representative District 105 | $6,000 | 2 |
| David M Koehler D State Senator District 46 | $1,200 | 1 |
Itemized contributions from January 1, 2023 through 2024, as reported by the candidates' committees.