CUPAC
Group or PAC · Naperville
$28,250to 2024 state candidates, 41 contributions
17candidates funded
Democratic $19,400 · Republican $8,850
| To | Total | Contributions |
|---|---|---|
| David M Koehler D State Senator District 46 | $7,500 | 3 |
| Patrick Joyce D State Senator District 40 | $4,850 | 5 |
| Rita Mayfield D State Representative District 60 | $2,000 | 2 |
| Norine Hammond R State Representative District 94 | $1,600 | 3 |
| Jason Plummer R State Senator District 55 | $1,500 | 2 |
| Tom Weber R State Representative District 64 | $1,250 | 3 |
| Charles Meier R State Representative District 109 | $1,250 | 3 |
| Jaime Andrade Jr D State Representative District 40 | $1,250 | 3 |
| Barbara Hernandez D State Representative District 50 | $1,050 | 2 |
| John M Cabello R State Representative District 90 | $1,000 | 3 |
| Maura Hirschauer D State Representative District 49 | $1,000 | 2 |
| Amy L Grant R State Representative District 47 | $1,000 | 3 |
| Fred Crespo D State Representative District 44 | $1,000 | 2 |
| Steven Reick R State Representative District 63 | $750 | 2 |
| Brad Halbrook R State Representative District 107 | $500 | 1 |
| Joyce Mason D State Representative District 61 | $500 | 1 |
| Aaron M Ortiz D State Representative District 1 | $250 | 1 |
Itemized contributions from January 1, 2023 through 2024, as reported by the candidates' committees.