Committees › Senate
Gaming, Wagering, and Racing
Illinois Senate subcommittee: 1 members (0 Democrats, 1 Republicans), who raised $129,323 in their latest races.
Members
| Member | Role | Raised |
|---|---|---|
| Bill Cunningham D State Senator District 18 | Sub-Chair | $1,301,128 (2022) |
| Cristina Castro D State Senator District 22 | Sub-Vice-Chair | $993,846 (2024) |
| Neil Anderson R State Senator District 47 | Member | $129,323 |
Where its members' money comes from
IndividualsBusinessesTrade, professional and issue groupsLabor unionsParties and legislative caucusesOther candidates and officeholdersTheir own money and committees
Donors funding the most of its members
| Donor | Members funded | Given to them |
|---|---|---|
| Downstate Operators Joint Labor-Management PAC Labor unions | 1 of 1 | $10,000 |
| Realtor Political Action Committee Trade, professional and issue groups | 1 of 1 | $7,500 |
| Ameren Illinois Businesses | 1 of 1 | $7,500 |
| Accel Entertainment Gaming, LLC Businesses | 1 of 1 | $6,000 |
| Sports Betting Alliance Trade, professional and issue groups | 1 of 1 | $5,000 |
| AGC of Illinois PAC Trade, professional and issue groups | 1 of 1 | $4,000 |
| MidAmerican Energy Company Businesses | 1 of 1 | $3,750 |
| CAR of Illinois Businesses | 1 of 1 | $3,000 |
| Illinois Action Committee for Rural Electrification Trade, professional and issue groups | 1 of 1 | $2,500 |
| Illinois State Medical Society PAC Trade, professional and issue groups | 1 of 1 | $2,500 |
| John Deere PAC Trade, professional and issue groups | 1 of 1 | $2,500 |
| Illinois CPAs for Political Action Trade, professional and issue groups | 1 of 1 | $2,400 |
| Amazon.com Services LLC Businesses | 1 of 1 | $2,000 |
| Penn Entertainment, Inc. Businesses | 1 of 1 | $2,000 |
| Comcast Businesses | 1 of 1 | $2,000 |
| Assoc Beer Distributors of IL PAC Trade, professional and issue groups | 1 of 1 | $2,000 |
| Community BancPac Trade, professional and issue groups | 1 of 1 | $2,000 |
| Southern Glazer's Wine and Spirits, LLC Businesses | 1 of 1 | $2,000 |
| Fueling Illinois PAC Trade, professional and issue groups | 1 of 1 | $2,000 |
| Illinois Association of Aggregate Producers PAC Trade, professional and issue groups | 1 of 1 | $2,000 |
Donors who gave to two or more state candidates, ranked by how many of this committee's members they gave to in each member's latest race.
Seats are the current General Assembly's, from ilga.gov; money is what each member's campaign committees reported for their latest race (this cycle's, or 2024's for senators midway through a term).