Committees › Senate
Ethics
Illinois Senate subcommittee: 2 members (1 Democrats, 1 Republicans), who raised $556,804 in their latest races.
Members
| Member | Role | Raised |
|---|---|---|
| Bill Cunningham D State Senator District 18 | Sub-Chair | $1,301,128 (2022) |
| Mattie Hunter D State Senator District 3 | Sub-Vice-Chair | $349,246 |
| Jil Tracy R State Senator District 50 | Member | $207,557 |
Where its members' money comes from
IndividualsBusinessesTrade, professional and issue groupsLabor unionsParties and legislative caucusesOther candidates and officeholdersTheir own money and committees
Donors funding the most of its members
| Donor | Members funded | Given to them |
|---|---|---|
| Chicago Land Operators Joint Labor-Management PAC Labor unions | 2 of 2 | $21,500 |
| Ameren Trade, professional and issue groups | 2 of 2 | $19,000 |
| Sports Betting Alliance Trade, professional and issue groups | 2 of 2 | $10,000 |
| Accel Entertainment Gaming, LLC Businesses | 2 of 2 | $9,500 |
| Associated Beer Distributors of Illinois PAC Trade, professional and issue groups | 2 of 2 | $4,750 |
| CAR of Illinois Businesses | 2 of 2 | $4,000 |
| Kasper & Nottage, PC Businesses | 2 of 2 | $3,000 |
| Illinois State Medical Society PAC Trade, professional and issue groups | 2 of 2 | $3,000 |
| Illinois CPAs for Political Action Trade, professional and issue groups | 2 of 2 | $2,400 |
| SUAAction Trade, professional and issue groups | 2 of 2 | $2,000 |
| Associated Fire Fighters of IL PAC Fund Labor unions | 2 of 2 | $2,000 |
| McGuire Woods Federal PAC Fund Trade, professional and issue groups | 2 of 2 | $1,500 |
| Eli Lilly and Company & Subsidiaries Businesses | 2 of 2 | $1,500 |
| PhRMA Trade, professional and issue groups | 2 of 2 | $1,000 |
| Phillips 66 Company Businesses | 2 of 2 | $1,000 |
| Matthew O'Shea Consulting Inc Businesses | 2 of 2 | $500 |
| PayPal, Inc. Businesses | 2 of 2 | $500 |
| Davita Businesses | 1 of 2 | $20,000 |
| Realtor Political Action Committee Trade, professional and issue groups | 1 of 2 | $16,000 |
| Save Our Local Businesses Illinois PAC ID#39860 Trade, professional and issue groups | 1 of 2 | $10,000 |
Donors who gave to two or more state candidates, ranked by how many of this committee's members they gave to in each member's latest race.
Seats are the current General Assembly's, from ilga.gov; money is what each member's campaign committees reported for their latest race (this cycle's, or 2024's for senators midway through a term).