Committees › House
Cybersecurity, Data Analytics, & IT
Illinois House committee: 12 members (8 Democrats, 4 Republicans), who raised $4,686,382 in their latest races.
Members
| Member | Role | Raised |
|---|---|---|
| Edgar Gonzalez, Jr D State Representative District 23 | Chairperson | $210,008 |
| Daniel Didech D State Representative District 59 | Vice-Chairperson | $518,824 |
| Jeff Keicher R State Representative District 70 | Republican Spokesperson | $298,785 |
| Abdelnasser Rashid D State Representative District 21 | Member | $496,826 |
| Anthony DeLuca D State Representative District 80 | Member | $401,313 |
| David Friess R State Representative District 115 | Member | $34,600 |
| Jaime Andrade Jr D State Representative District 40 | Member | $1,472,929 |
| Jennifer Gong-Gershowitz D State Representative District 17 | Member | $219,739 |
| Kim DuBuclet D State Representative District 5 | Member | $120,943 |
| Norine Hammond R State Representative District 94 | Member | $716,889 |
| Rita Mayfield D State Representative District 60 | Member | $173,175 |
| Scott Doody R State Representative District 118 | Member | $22,350 |
Where its members' money comes from
IndividualsBusinessesTrade, professional and issue groupsLabor unionsParties and legislative caucusesOther candidates and officeholdersTheir own money and committees
Donors funding the most of its members
| Donor | Members funded | Given to them |
|---|---|---|
| J & J Ventures Gaming LLC Businesses | 10 of 12 | $27,750 |
| Chicago Land Operators Joint Labor-Management PAC Labor unions | 9 of 12 | $70,750 |
| Accel Entertainment Gaming, LLC Businesses | 9 of 12 | $36,500 |
| Peoples Energy PAC Trade, professional and issue groups | 9 of 12 | $5,500 |
| Realtor Political Action Committee Trade, professional and issue groups | 8 of 12 | $63,000 |
| Manufacturers PAC Trade, professional and issue groups | 8 of 12 | $18,000 |
| CAR of Illinois Businesses | 8 of 12 | $17,500 |
| Illinois CPAs for Political Action Trade, professional and issue groups | 8 of 12 | $7,600 |
| Illinois Association of Aggregate Producers Trade, professional and issue groups | 8 of 12 | $6,250 |
| Sports Betting Alliance Trade, professional and issue groups | 7 of 12 | $57,800 |
| Illinois Trial Lawyers Association PAC Trade, professional and issue groups | 7 of 12 | $27,500 |
| Ameren Illinois Businesses | 7 of 12 | $21,500 |
| Community BancPac Trade, professional and issue groups | 7 of 12 | $17,000 |
| Teamsters Volunteers in Politics Labor unions | 7 of 12 | $14,000 |
| John Deere PAC Trade, professional and issue groups | 7 of 12 | $11,500 |
| PhRMA Trade, professional and issue groups | 7 of 12 | $11,000 |
| Illinois Federation of Teachers COPE Labor unions | 7 of 12 | $10,750 |
| Illinois American Water Company PAC Trade, professional and issue groups | 7 of 12 | $9,500 |
| The Roosevelt Group Businesses | 7 of 12 | $6,000 |
| Cozen O'Connor Businesses | 7 of 12 | $6,000 |
Donors who gave to two or more state candidates, ranked by how many of this committee's members they gave to in each member's latest race.
Seats are the current General Assembly's, from ilga.gov; money is what each member's campaign committees reported for their latest race (this cycle's, or 2024's for senators midway through a term).