Committees › House
Higher Education
Illinois House committee: 11 members (7 Democrats, 4 Republicans), who raised $2,893,710 in their latest races.
Members
| Member | Role | Raised |
|---|---|---|
| Katie Stuart D State Representative District 112 | Chairperson | $900,159 |
| Sharon Chung D State Representative District 91 | Vice-Chairperson | $309,813 |
| Dan Swanson R State Representative District 71 | Republican Spokesperson | $127,073 |
| Barbara Hernandez D State Representative District 50 | Member | $205,102 |
| Dan Ugaste R State Representative District 65 | Member | $252,035 |
| David Friess R State Representative District 115 | Member | $34,600 |
| Diane Blair-Sherlock D State Representative District 46 | Member | $97,019 |
| Jennifer Gong-Gershowitz D State Representative District 17 | Member | $219,739 |
| Norma Hernandez D State Representative District 77 | Member | $384,650 |
| Tracy Katz Muhl D State Representative District 57 | Member | $214,637 |
| Wayne A Rosenthal R State Representative District 108 | Member | $148,883 |
Where its members' money comes from
IndividualsBusinessesTrade, professional and issue groupsLabor unionsParties and legislative caucusesOther candidates and officeholdersTheir own money and committees
Donors funding the most of its members
| Donor | Members funded | Given to them |
|---|---|---|
| Accel Entertainment Gaming, LLC Businesses | 10 of 11 | $22,500 |
| Sports Betting Alliance Trade, professional and issue groups | 9 of 11 | $42,100 |
| Illinois State Medical Society PAC Trade, professional and issue groups | 9 of 11 | $23,000 |
| Peoples Energy PAC Trade, professional and issue groups | 9 of 11 | $2,500 |
| Realtor Political Action Committee Trade, professional and issue groups | 8 of 11 | $57,500 |
| Community BancPac Trade, professional and issue groups | 8 of 11 | $16,500 |
| J & J Ventures Gaming LLC Businesses | 8 of 11 | $8,250 |
| SEIU HealthCare IL IN PAC Labor unions | 7 of 11 | $99,950 |
| Chicago Land Operators Joint Labor-Management PAC Labor unions | 7 of 11 | $46,500 |
| Illinois Trial Lawyers Association PAC Trade, professional and issue groups | 7 of 11 | $26,000 |
| Ameren Illinois Businesses | 6 of 11 | $13,500 |
| DENT-IL-PAC Trade, professional and issue groups | 6 of 11 | $12,500 |
| Illinois American Water Company PAC Trade, professional and issue groups | 6 of 11 | $7,500 |
| Manufacturers PAC Trade, professional and issue groups | 6 of 11 | $7,500 |
| Illinois Association of Aggregate Producers Trade, professional and issue groups | 6 of 11 | $5,290 |
| I.P.A.C.E. Trade, professional and issue groups | 5 of 11 | $140,300 |
| LIUNA Chicago Laborers' District Council PAC Labor unions | 5 of 11 | $56,700 |
| Illinois Bankers PAC Trade, professional and issue groups | 5 of 11 | $26,500 |
| IMHA PAC Trade, professional and issue groups | 5 of 11 | $20,000 |
| IHA PAC Trade, professional and issue groups | 5 of 11 | $12,000 |
Donors who gave to two or more state candidates, ranked by how many of this committee's members they gave to in each member's latest race.
Seats are the current General Assembly's, from ilga.gov; money is what each member's campaign committees reported for their latest race (this cycle's, or 2024's for senators midway through a term).