Julie Curry
Lobbyist, Curry & Assoc. LLC · Springfield
$15,750to 2022 state candidates, 27 contributions
20candidates funded
Democratic $10,750 · Republican $5,000
Gave to more than one candidate in Secretary of State (primary, 2 candidates).
| To | Total | Contributions |
|---|---|---|
| Dan Brady R Secretary of State | $3,000 | 4 |
| Margaret Croke D State Representative District 12 | $2,500 | 4 |
| Terra Costa Howard D State Representative District 42 | $1,500 | 2 |
| Sue Rezin R State Senator District 38 | $1,000 | 1 |
| Robert "Bob" Rita D State Representative District 28 | $1,000 | 1 |
| Anna Valencia D Secretary of State | $1,000 | 1 |
| Doris Turner D State Senator District 48 | $500 | 1 |
| David Vella D State Representative District 68 | $500 | 1 |
| Jason Barickman R State Senator District 53 | $500 | 1 |
| Patrick Joyce D State Senator District 40 | $500 | 1 |
| Lance Yednock D State Representative District 76 | $500 | 1 |
| Laura Fine D State Senator District 9 | $500 | 1 |
| Suzanne Glowiak Hilton D State Senator District 23 | $500 | 1 |
| Ann Williams D State Representative District 11 | $500 | 1 |
| Michael J Kelly D State Representative District 15 | $500 | 1 |
| Jil Tracy R State Senator District 50 | $250 | 1 |
| Meg Loughran Cappel D State Senator District 49 | $250 | 1 |
| Dagmara Avelar D State Representative District 85 | $250 | 1 |
| Sally Turner R State Senator District 44 | $250 | 1 |
| Emanuel "Chris" Welch D State Representative District 7 | $250 | 1 |
Itemized contributions from January 1, 2021 through 2022, as reported by the candidates' committees. A person is matched by name and ZIP code: two people with the same name in one ZIP code would be counted together.