Illinois Pork Producers Association State Pork PAC
Group or PAC · Springfield
$13,270to 2022 state candidates, 53 contributions
32candidates funded
Democratic $9,550 · Republican $3,720
| To | Total | Contributions |
|---|---|---|
| Dan Swanson R State Representative District 71 | $1,150 | 3 |
| Patrick Joyce D State Senator District 40 | $800 | 2 |
| Emanuel "Chris" Welch D State Representative District 7 | $750 | 2 |
| Laura M Murphy D State Senator District 28 | $600 | 2 |
| Linda Holmes D State Senator District 42 | $600 | 2 |
| Scott Bennett D State Senator District 52 | $600 | 2 |
| Sonya M Harper D State Representative District 6 | $550 | 2 |
| Jil Tracy R State Senator District 50 | $500 | 2 |
| Kimberly A Lightford D State Senator District 4 | $500 | 2 |
| Keith Wheeler R State Representative District 83 | $500 | 2 |
| Jehan A Gordon-Booth D State Representative District 92 | $500 | 2 |
| Napoleon Harris D State Senator District 15 | $500 | 2 |
| Laura Ellman D State Senator District 21 | $400 | 2 |
| Cristina Castro D State Senator District 22 | $400 | 2 |
| Julie. Morrison D State Senator District 29 | $400 | 2 |
| Steven "Steve" Stadelman D State Senator District 34 | $400 | 2 |
| Ryan Spain R State Representative District 73 | $400 | 2 |
| Omar Aquino D State Senator District 2 | $400 | 2 |
| Dan McConchie R State Senator District 26 | $300 | 1 |
| Marcus C Evans Jr D State Representative District 33 | $300 | 1 |
| Robert Peters D State Senator District 13 | $300 | 1 |
| Norine Hammond R State Representative District 94 | $250 | 1 |
| David Vella D State Representative District 68 | $250 | 1 |
| Sue Scherer D State Representative District 96 | $250 | 1 |
| Katie Stuart D State Representative District 112 | $250 | 1 |
| Terri S Bryant R State Senator District 58 | $220 | 1 |
| Patricia Van Pelt D State Senator District 5 | $200 | 1 |
| Christopher Davidsmeyer R State Representative District 100 | $200 | 1 |
| Jennifer Gong-Gershowitz D State Representative District 17 | $200 | 2 |
| Terra Costa Howard D State Representative District 42 | $200 | 1 |
| Natalie A Manley D State Representative District 98 | $200 | 1 |
| Tom Bennett R State Representative District 106 | $200 | 2 |
Itemized contributions from January 1, 2021 through 2022, as reported by the candidates' committees.