Committees › Senate
Liquor
Illinois Senate subcommittee: 2 members (1 Democrats, 1 Republicans), who raised $428,787 in their latest races.
Members
| Member | Role | Raised |
|---|---|---|
| Cristina Castro D State Senator District 22 | Sub-Vice-Chair | $993,846 (2024) |
| Linda Holmes D State Senator District 42 | Sub-Chair | $299,464 |
| Neil Anderson R State Senator District 47 | Member | $129,323 |
Where its members' money comes from
IndividualsBusinessesTrade, professional and issue groupsLabor unionsParties and legislative caucusesOther candidates and officeholdersTheir own money and committees
Donors funding the most of its members
| Donor | Members funded | Given to them |
|---|---|---|
| Realtor Political Action Committee Trade, professional and issue groups | 2 of 2 | $18,500 |
| Ameren Illinois Businesses | 2 of 2 | $12,500 |
| Downstate Operators Joint Labor-Management PAC Labor unions | 2 of 2 | $12,500 |
| Chicago Land Operators Joint Labor-Management PAC Labor unions | 2 of 2 | $10,500 |
| Sports Betting Alliance Trade, professional and issue groups | 2 of 2 | $10,000 |
| Amazon.com Services LLC Businesses | 2 of 2 | $5,000 |
| Illinois CPAs for Political Action Trade, professional and issue groups | 2 of 2 | $4,800 |
| PhRMA Trade, professional and issue groups | 2 of 2 | $4,500 |
| Illinois State Medical Society PAC Trade, professional and issue groups | 2 of 2 | $4,000 |
| CHEMPAC Trade, professional and issue groups | 2 of 2 | $3,750 |
| CAR of Illinois Businesses | 2 of 2 | $3,500 |
| Illinois Hospital Association PAC Trade, professional and issue groups | 2 of 2 | $3,500 |
| Illinois Action Committee for Rural Electrification Trade, professional and issue groups | 2 of 2 | $3,000 |
| Caterpillar Inc. PAC Trade, professional and issue groups | 2 of 2 | $3,000 |
| Comcast Businesses | 2 of 2 | $3,000 |
| Southern Glazer's Wine and Spirits, LLC Businesses | 2 of 2 | $3,000 |
| Illinois American Water Company PAC Trade, professional and issue groups | 2 of 2 | $2,500 |
| BNSF Railway Company Businesses | 2 of 2 | $2,000 |
| Kasper & Nottage, PC Businesses | 2 of 2 | $2,000 |
| Illinois Optometric Association PAC Trade, professional and issue groups | 2 of 2 | $2,000 |
Donors who gave to two or more state candidates, ranked by how many of this committee's members they gave to in each member's latest race.
Seats are the current General Assembly's, from ilga.gov; money is what each member's campaign committees reported for their latest race (this cycle's, or 2024's for senators midway through a term).