Committees › Senate
Higher Education
Illinois Senate committee: 6 members (3 Democrats, 3 Republicans), who raised $3,235,404 in their latest races.
Members
| Member | Role | Raised |
|---|---|---|
| Mary Edly-Allen D State Senator District 31 | Chair | $872,855 (2024) |
| Michael W Halpin D State Senator District 36 | Vice-Chair | $1,330,101 |
| Bill Cunningham D State Senator District 18 | Member | $1,301,128 (2022) |
| Craig Wilcox R State Senator District 32 | Member | $450,576 |
| David M Koehler D State Senator District 46 | Member | $828,618 (2024) |
| Erica Harriss R State Senator District 56 | Member | $810,317 |
| Graciela Guzman D State Senator District 20 | Member | $212,284 |
| Jil Tracy R State Senator District 50 | Member | $207,557 |
| Kimberly A Lightford D State Senator District 4 | Member | $311,097 (2024) |
| Mike Porfirio D State Senator District 11 | Member | $224,569 |
| Paul Faraci D State Senator District 52 | Member | $615,836 (2024) |
| Steven "Steve" Stadelman D State Senator District 34 | Member | $497,269 (2024) |
| Terri S Bryant R State Senator District 58 | Member | $702,173 (2024) |
Where its members' money comes from
IndividualsBusinessesTrade, professional and issue groupsLabor unionsParties and legislative caucusesOther candidates and officeholdersTheir own money and committees
Donors funding the most of its members
| Donor | Members funded | Given to them |
|---|---|---|
| Chicago Land Operators Joint Labor-Management PAC Labor unions | 6 of 6 | $46,664 |
| Realtor Political Action Committee Trade, professional and issue groups | 5 of 6 | $42,000 |
| Accel Entertainment Gaming, LLC Businesses | 5 of 6 | $15,500 |
| CAR of Illinois Businesses | 5 of 6 | $8,500 |
| Peoples Energy PAC Trade, professional and issue groups | 5 of 6 | $1,500 |
| Sports Betting Alliance Trade, professional and issue groups | 4 of 6 | $15,000 |
| Downstate Operators Joint Labor-Management PAC Labor unions | 4 of 6 | $12,500 |
| Associated Fire Fighters of IL PAC Fund Labor unions | 4 of 6 | $8,500 |
| Illinois Association of Aggregate Producers Trade, professional and issue groups | 4 of 6 | $6,450 |
| DENT-IL-PAC Trade, professional and issue groups | 4 of 6 | $5,500 |
| Southern Glazer's Wine and Spirits, LLC Businesses | 4 of 6 | $5,500 |
| SUAAction Trade, professional and issue groups | 4 of 6 | $4,750 |
| Manufacturers PAC Trade, professional and issue groups | 4 of 6 | $4,500 |
| Illinois Optometric Association Trade, professional and issue groups | 4 of 6 | $4,250 |
| Google Client Services LLC Businesses | 4 of 6 | $4,000 |
| BNSF Railway Company Businesses | 4 of 6 | $3,750 |
| Phillips 66 Company Businesses | 4 of 6 | $2,500 |
| PhRMA Trade, professional and issue groups | 4 of 6 | $2,000 |
| Nicor Gas Company Businesses | 4 of 6 | $950 |
| Illinois Laborers' Legislative Committee Labor unions | 3 of 6 | $159,100 |
Donors who gave to two or more state candidates, ranked by how many of this committee's members they gave to in each member's latest race.
Seats are the current General Assembly's, from ilga.gov; money is what each member's campaign committees reported for their latest race (this cycle's, or 2024's for senators midway through a term).