Committees › House
Tourism Sub
Illinois House subcommittee: 6 members (4 Democrats, 2 Republicans), who raised $1,233,953 in their latest races.
Members
| Member | Role | Raised |
|---|---|---|
| Rick Ryan D State Representative District 36 | Sub-Chairperson | $183,568 |
| Amy Elik R State Representative District 111 | Member | $194,548 |
| David Vella D State Representative District 68 | Member | $472,439 |
| Joe Sosnowski R State Representative District 69 | Member | $60,250 |
| Joyce Mason D State Representative District 61 | Member | $175,733 |
| Kevin Olickal D State Representative District 16 | Member | $147,415 |
Where its members' money comes from
IndividualsBusinessesTrade, professional and issue groupsLabor unionsParties and legislative caucusesOther candidates and officeholdersTheir own money and committees
Donors funding the most of its members
| Donor | Members funded | Given to them |
|---|---|---|
| J & J Ventures Gaming LLC Businesses | 6 of 6 | $19,000 |
| CAR of Illinois Businesses | 5 of 6 | $10,500 |
| DENT-IL-PAC Trade, professional and issue groups | 5 of 6 | $8,000 |
| Matthew O'Shea Consulting Inc Businesses | 5 of 6 | $2,100 |
| Peoples Energy PAC Trade, professional and issue groups | 5 of 6 | $1,500 |
| Chicago Land Operators Joint Labor-Management PAC Labor unions | 4 of 6 | $34,000 |
| Realtor Political Action Committee Trade, professional and issue groups | 4 of 6 | $26,000 |
| Health Care Council of Illinois PAC Trade, professional and issue groups | 4 of 6 | $17,000 |
| LIUNA Chicago Laborers' District Council PAC Labor unions | 4 of 6 | $17,000 |
| Ameren Illinois Businesses | 4 of 6 | $16,500 |
| Illinois Federation of Teachers COPE Labor unions | 4 of 6 | $16,000 |
| Accel Entertainment Gaming, LLC Businesses | 4 of 6 | $11,000 |
| Illinois American Water Company PAC Trade, professional and issue groups | 4 of 6 | $5,000 |
| PhRMA Trade, professional and issue groups | 4 of 6 | $4,000 |
| Illinois Laborers' Legislative Committee Labor unions | 3 of 6 | $25,500 |
| Sports Betting Alliance Trade, professional and issue groups | 3 of 6 | $11,500 |
| Comcast Financial Agency Corporation Businesses | 3 of 6 | $8,000 |
| Illinois State Medical Society PAC Trade, professional and issue groups | 3 of 6 | $8,000 |
| Illinois Trial Lawyers Association PAC Trade, professional and issue groups | 3 of 6 | $8,000 |
| IMHA PAC Trade, professional and issue groups | 3 of 6 | $7,500 |
Donors who gave to two or more state candidates, ranked by how many of this committee's members they gave to in each member's latest race.
Seats are the current General Assembly's, from ilga.gov; money is what each member's campaign committees reported for their latest race (this cycle's, or 2024's for senators midway through a term).