Committees › House
Clean Energy Subcommittee
Illinois House subcommittee: 3 members (2 Democrats, 1 Republicans), who raised $933,961 in their latest races.
Members
| Member | Role | Raised |
|---|---|---|
| Ann Williams D State Representative District 11 | Sub-Chairperson | $332,487 |
| Anna Moeller D State Representative District 43 | Member | $212,750 |
| Charles Meier R State Representative District 109 | Member | $388,723 |
Where its members' money comes from
IndividualsBusinessesTrade, professional and issue groupsLabor unionsParties and legislative caucusesOther candidates and officeholdersTheir own money and committees
Donors funding the most of its members
| Donor | Members funded | Given to them |
|---|---|---|
| Sports Betting Alliance Trade, professional and issue groups | 3 of 3 | $16,500 |
| Realtor Political Action Committee Trade, professional and issue groups | 3 of 3 | $14,500 |
| Accel Entertainment Gaming, LLC Businesses | 3 of 3 | $11,500 |
| Illinois State Medical Society PAC Trade, professional and issue groups | 3 of 3 | $11,000 |
| DENT-IL-PAC Trade, professional and issue groups | 3 of 3 | $2,000 |
| Peoples Gas Light & Coke Businesses | 3 of 3 | $1,750 |
| Peoples Energy PAC Trade, professional and issue groups | 3 of 3 | $1,250 |
| Matthew O'Shea Consulting Inc Businesses | 3 of 3 | $1,000 |
| COA PAC Trade, professional and issue groups | 3 of 3 | $750 |
| Chicago Land Operators Joint Labor-Management PAC Labor unions | 2 of 3 | $20,770 |
| Illinois Hospital Association PAC Trade, professional and issue groups | 2 of 3 | $14,000 |
| Ameren Illinois Businesses | 2 of 3 | $11,000 |
| Illinois Trial Lawyers Association PAC Trade, professional and issue groups | 2 of 3 | $9,500 |
| IHA PAC Trade, professional and issue groups | 2 of 3 | $8,500 |
| Midwest Gaming & Entertainment, LLC Businesses | 2 of 3 | $7,500 |
| Associated Beer Distributors of Illinois PAC Trade, professional and issue groups | 2 of 3 | $7,500 |
| PhRMA Trade, professional and issue groups | 2 of 3 | $7,000 |
| Manufacturers PAC Trade, professional and issue groups | 2 of 3 | $6,500 |
| Constellation Energy Generation Businesses | 2 of 3 | $6,000 |
| UPSPAC Trade, professional and issue groups | 2 of 3 | $6,000 |
Donors who gave to two or more state candidates, ranked by how many of this committee's members they gave to in each member's latest race.
Seats are the current General Assembly's, from ilga.gov; money is what each member's campaign committees reported for their latest race (this cycle's, or 2024's for senators midway through a term).