Committees › House
Natural Gas Subcommittee
Illinois House subcommittee: 3 members (2 Democrats, 1 Republicans), who raised $2,756,165 in their latest races.
Members
| Member | Role | Raised |
|---|---|---|
| David Vella D State Representative District 68 | Sub-Chairperson | $472,439 |
| Jay Hoffman D State Representative District 113 | Member | $1,566,836 |
| Norine Hammond R State Representative District 94 | Member | $716,889 |
Where its members' money comes from
IndividualsBusinessesTrade, professional and issue groupsLabor unionsParties and legislative caucusesOther candidates and officeholdersTheir own money and committees
Donors funding the most of its members
| Donor | Members funded | Given to them |
|---|---|---|
| J & J Ventures Gaming LLC Businesses | 3 of 3 | $40,200 |
| Associated Beer Distributors of Illinois PAC Trade, professional and issue groups | 3 of 3 | $35,500 |
| Accel Entertainment Gaming, LLC Businesses | 3 of 3 | $25,500 |
| Chicago Land Operators Joint Labor-Management PAC Labor unions | 3 of 3 | $25,000 |
| Comcast Financial Agency Corporation Businesses | 3 of 3 | $22,000 |
| Midwest Gaming & Entertainment, LLC Businesses | 3 of 3 | $20,000 |
| Ameren Illinois Businesses | 3 of 3 | $16,918 |
| Illinois American Water Company PAC Trade, professional and issue groups | 3 of 3 | $15,500 |
| Southern Glazer's Wine and Spirits, LLC Businesses | 3 of 3 | $14,000 |
| Illinois State Medical Society PAC Trade, professional and issue groups | 3 of 3 | $13,000 |
| Sports Betting Alliance Trade, professional and issue groups | 3 of 3 | $11,500 |
| Health Care Council of Illinois PAC Trade, professional and issue groups | 3 of 3 | $11,000 |
| Manufacturers PAC Trade, professional and issue groups | 3 of 3 | $10,500 |
| NRG Energy Businesses | 3 of 3 | $10,500 |
| Phillips 66 Company Businesses | 3 of 3 | $10,500 |
| IMHA PAC Trade, professional and issue groups | 3 of 3 | $8,500 |
| Illinois Federation of Teachers COPE Labor unions | 3 of 3 | $7,500 |
| DENT-IL-PAC Trade, professional and issue groups | 3 of 3 | $7,000 |
| IOGA PAC Trade, professional and issue groups | 3 of 3 | $5,750 |
| John Deere PAC Trade, professional and issue groups | 3 of 3 | $5,500 |
Donors who gave to two or more state candidates, ranked by how many of this committee's members they gave to in each member's latest race.
Seats are the current General Assembly's, from ilga.gov; money is what each member's campaign committees reported for their latest race (this cycle's, or 2024's for senators midway through a term).