Committees › House
Occupational Licenses Sub
Illinois House subcommittee: 4 members (3 Democrats, 1 Republicans), who raised $2,903,732 in their latest races.
Members
| Member | Role | Raised |
|---|---|---|
| Jaime Andrade Jr D State Representative District 40 | Sub-Chairperson | $1,472,929 |
| Jason R Bunting R State Representative District 106 | Member | $67,900 |
| Joyce Mason D State Representative District 61 | Member | $175,733 |
| La Shawn K Ford D State Representative District 8 | Member | $231,292 (2024) |
| Marcus C Evans Jr D State Representative District 33 | Member | $1,187,170 |
Where its members' money comes from
IndividualsBusinessesTrade, professional and issue groupsLabor unionsParties and legislative caucusesOther candidates and officeholdersTheir own money and committees
Donors funding the most of its members
| Donor | Members funded | Given to them |
|---|---|---|
| Accel Entertainment Gaming, LLC Businesses | 4 of 4 | $9,000 |
| J & J Ventures Gaming LLC Businesses | 4 of 4 | $7,000 |
| Chicago Land Operators Joint Labor-Management PAC Labor unions | 3 of 4 | $43,000 |
| SEIU HealthCare IL IN PAC Labor unions | 3 of 4 | $30,650 |
| Illinois Trial Lawyers Association PAC Trade, professional and issue groups | 3 of 4 | $19,000 |
| Ameren Illinois Businesses | 3 of 4 | $16,870 |
| Sports Betting Alliance Trade, professional and issue groups | 3 of 4 | $15,000 |
| IMHA PAC Trade, professional and issue groups | 3 of 4 | $12,500 |
| CAR of Illinois Businesses | 3 of 4 | $10,000 |
| Illinois Hospital Association PAC Trade, professional and issue groups | 3 of 4 | $9,500 |
| Constellation Energy Generation Businesses | 3 of 4 | $9,000 |
| Nicor Gas Company Businesses | 3 of 4 | $4,000 |
| PhRMA Trade, professional and issue groups | 3 of 4 | $3,500 |
| Illinois American Water Company PAC Trade, professional and issue groups | 3 of 4 | $2,000 |
| Peoples Energy PAC Trade, professional and issue groups | 3 of 4 | $1,500 |
| Craig Willert Consulting, Inc. Businesses | 3 of 4 | $1,250 |
| Democrats for the Illinois House Other candidates and officeholders | 2 of 4 | $752,706 |
| IBEW Illinois PAC Labor unions | 2 of 4 | $146,300 |
| LIUNA Chicago Laborers' District Council PAC Labor unions | 2 of 4 | $105,500 |
| Health Care Council of Illinois PAC Trade, professional and issue groups | 2 of 4 | $90,000 |
Donors who gave to two or more state candidates, ranked by how many of this committee's members they gave to in each member's latest race.
Seats are the current General Assembly's, from ilga.gov; money is what each member's campaign committees reported for their latest race (this cycle's, or 2024's for senators midway through a term).