Committees › House
Finance Subcommittee
Illinois House subcommittee: 6 members (4 Democrats, 2 Republicans), who raised $1,975,753 in their latest races.
Members
| Member | Role | Raised |
|---|---|---|
| Curtis J Tarver, II D State Representative District 25 | Sub-Chairperson | $323,550 |
| Daniel Didech D State Representative District 59 | Member | $518,824 |
| Eva Dina Delgado D State Representative District 3 | Member | $496,943 |
| Joe Sosnowski R State Representative District 69 | Member | $60,250 |
| Martin McLaughlin R State Representative District 52 | Member | $403,010 |
| Rita Mayfield D State Representative District 60 | Member | $173,175 |
Where its members' money comes from
IndividualsBusinessesTrade, professional and issue groupsLabor unionsParties and legislative caucusesOther candidates and officeholdersTheir own money and committees
Donors funding the most of its members
| Donor | Members funded | Given to them |
|---|---|---|
| Manufacturers PAC Trade, professional and issue groups | 6 of 6 | $9,000 |
| Peoples Energy PAC Trade, professional and issue groups | 6 of 6 | $4,250 |
| Realtor Political Action Committee Trade, professional and issue groups | 5 of 6 | $47,000 |
| J & J Ventures Gaming LLC Businesses | 5 of 6 | $24,000 |
| Illinois State Medical Society PAC Trade, professional and issue groups | 5 of 6 | $8,000 |
| Illinois CPAs for Political Action Trade, professional and issue groups | 5 of 6 | $6,600 |
| Chicago Land Operators Joint Labor-Management PAC Labor unions | 4 of 6 | $35,000 |
| Illinois Trial Lawyers Association PAC Trade, professional and issue groups | 4 of 6 | $19,000 |
| Accel Entertainment Gaming, LLC Businesses | 4 of 6 | $18,500 |
| Associated Beer Distributors of Illinois PAC Trade, professional and issue groups | 4 of 6 | $18,000 |
| PhRMA Trade, professional and issue groups | 4 of 6 | $10,000 |
| Wine and Spirits Distributors of Illinois PAC Trade, professional and issue groups | 4 of 6 | $7,000 |
| Illinois American Water Company PAC Trade, professional and issue groups | 4 of 6 | $6,500 |
| Uber Technologies, Inc. Businesses | 4 of 6 | $5,500 |
| Cozen O'Connor Businesses | 4 of 6 | $5,500 |
| Intuit Businesses | 4 of 6 | $5,000 |
| SMART TD PAC Labor unions | 4 of 6 | $2,000 |
| Illinois Lawyers PAC Trade, professional and issue groups | 4 of 6 | $1,750 |
| Matthew O'Shea Consulting Inc Businesses | 4 of 6 | $1,750 |
| Pfizer Inc Trade, professional and issue groups | 4 of 6 | $1,500 |
Donors who gave to two or more state candidates, ranked by how many of this committee's members they gave to in each member's latest race.
Seats are the current General Assembly's, from ilga.gov; money is what each member's campaign committees reported for their latest race (this cycle's, or 2024's for senators midway through a term).