Committees › House
Economic Opportunity & Equity
Illinois House committee: 7 members (4 Democrats, 3 Republicans), who raised $1,281,796 in their latest races.
Members
| Member | Role | Raised |
|---|---|---|
| William Spector Guzzardi D State Representative District 39 | Chairperson | $299,039 |
| Chris Miller R State Representative District 101 | Republican Spokesperson | $11,450 |
| Christopher Davidsmeyer R State Representative District 100 | Member | $193,351 |
| Dagmara Avelar D State Representative District 85 | Member | $205,310 |
| Lisa J Davis D State Representative District 32 | Member | $98,135 |
| Nicholas Smith D State Representative District 34 | Member | $767,565 (2024) |
| Regan Deering R State Representative District 88 | Member | $164,698 |
| Sharon Chung D State Representative District 91 | Member | $309,813 |
Where its members' money comes from
IndividualsBusinessesTrade, professional and issue groupsLabor unionsParties and legislative caucusesOther candidates and officeholdersTheir own money and committees
Donors funding the most of its members
| Donor | Members funded | Given to them |
|---|---|---|
| Accel Entertainment Gaming, LLC Businesses | 6 of 7 | $15,500 |
| Chicago Land Operators Joint Labor-Management PAC Labor unions | 5 of 7 | $37,000 |
| Sports Betting Alliance Trade, professional and issue groups | 5 of 7 | $15,000 |
| Illinois State Medical Society PAC Trade, professional and issue groups | 5 of 7 | $10,500 |
| J & J Ventures Gaming LLC Businesses | 5 of 7 | $7,000 |
| Peoples Energy PAC Trade, professional and issue groups | 5 of 7 | $1,750 |
| Ameren Illinois Businesses | 4 of 7 | $9,000 |
| Southern Glazer's Wine and Spirits, LLC Businesses | 4 of 7 | $8,500 |
| CAR of Illinois Businesses | 4 of 7 | $4,800 |
| SEIU HealthCare IL IN PAC Labor unions | 3 of 7 | $42,400 |
| Realtor Political Action Committee Trade, professional and issue groups | 3 of 7 | $22,000 |
| Associated Beer Distributors of Illinois PAC Trade, professional and issue groups | 3 of 7 | $10,169 |
| Ben Lazare Consulting Businesses | 3 of 7 | $9,000 |
| Illinois Laborers' Legislative Committee Labor unions | 3 of 7 | $7,000 |
| Comcast Financial Agency Corporation Businesses | 3 of 7 | $7,000 |
| Illinois Trial Lawyers Association PAC Trade, professional and issue groups | 3 of 7 | $7,000 |
| Abbvie PAC Trade, professional and issue groups | 3 of 7 | $5,500 |
| Community BancPac Trade, professional and issue groups | 3 of 7 | $5,000 |
| PhRMA Trade, professional and issue groups | 3 of 7 | $4,500 |
| Manufacturers PAC Trade, professional and issue groups | 3 of 7 | $3,000 |
Donors who gave to two or more state candidates, ranked by how many of this committee's members they gave to in each member's latest race.
Seats are the current General Assembly's, from ilga.gov; money is what each member's campaign committees reported for their latest race (this cycle's, or 2024's for senators midway through a term).