Committees › House
Financial Institutions & Licensing
Illinois House committee: 11 members (7 Democrats, 4 Republicans), who raised $4,813,004 in their latest races.
Members
| Member | Role | Raised |
|---|---|---|
| Margaret Croke D State Representative District 12 | Chairperson | $625,695 (2024) |
| Natalie A Manley D State Representative District 98 | Vice-Chairperson | $225,088 |
| Dan Ugaste R State Representative District 65 | Republican Spokesperson | $252,035 |
| Christopher Davidsmeyer R State Representative District 100 | Member | $193,351 |
| Daniel Didech D State Representative District 59 | Member | $518,824 |
| Eva Dina Delgado D State Representative District 3 | Member | $496,943 |
| Jaime Andrade Jr D State Representative District 40 | Member | $1,472,929 |
| Jawaharial Williams D State Representative District 10 | Member | $216,232 |
| Jennifer Gong-Gershowitz D State Representative District 17 | Member | $219,739 |
| Mike Coffey R State Representative District 95 | Member | $287,816 |
| Rita Mayfield D State Representative District 60 | Member | $173,175 |
| Ryan Spain R State Representative District 73 | Member | $756,871 |
Where its members' money comes from
IndividualsBusinessesTrade, professional and issue groupsLabor unionsParties and legislative caucusesOther candidates and officeholdersTheir own money and committees
Donors funding the most of its members
| Donor | Members funded | Given to them |
|---|---|---|
| Accel Entertainment Gaming, LLC Businesses | 11 of 11 | $40,500 |
| Peoples Energy PAC Trade, professional and issue groups | 11 of 11 | $6,750 |
| J & J Ventures Gaming LLC Businesses | 10 of 11 | $45,000 |
| CAR of Illinois Businesses | 10 of 11 | $38,000 |
| PhRMA Trade, professional and issue groups | 10 of 11 | $17,500 |
| Realtor Political Action Committee Trade, professional and issue groups | 9 of 11 | $90,000 |
| Chicago Land Operators Joint Labor-Management PAC Labor unions | 9 of 11 | $71,500 |
| Illinois State Medical Society PAC Trade, professional and issue groups | 9 of 11 | $23,000 |
| Manufacturers PAC Trade, professional and issue groups | 8 of 11 | $18,500 |
| Illinois CPAs for Political Action Trade, professional and issue groups | 8 of 11 | $10,400 |
| Illinois Association of Aggregate Producers Trade, professional and issue groups | 8 of 11 | $9,750 |
| Sports Betting Alliance Trade, professional and issue groups | 7 of 11 | $61,800 |
| Illinois Laborers' Legislative Committee Labor unions | 7 of 11 | $52,500 |
| Associated Beer Distributors of Illinois PAC Trade, professional and issue groups | 7 of 11 | $47,000 |
| Ameren Illinois Businesses | 7 of 11 | $36,000 |
| Illinois Trial Lawyers Association PAC Trade, professional and issue groups | 7 of 11 | $30,500 |
| Community BancPac Trade, professional and issue groups | 7 of 11 | $24,000 |
| IMHA PAC Trade, professional and issue groups | 7 of 11 | $24,000 |
| Southern Glazer's Wine and Spirits, LLC Businesses | 7 of 11 | $20,000 |
| Illinois American Water Company PAC Trade, professional and issue groups | 7 of 11 | $13,500 |
Donors who gave to two or more state candidates, ranked by how many of this committee's members they gave to in each member's latest race.
Seats are the current General Assembly's, from ilga.gov; money is what each member's campaign committees reported for their latest race (this cycle's, or 2024's for senators midway through a term).