Committees › House
Consumer Protection
Illinois House committee: 9 members (6 Democrats, 3 Republicans), who raised $3,679,255 in their latest races.
Members
| Member | Role | Raised |
|---|---|---|
| Debbie Meyers-Martin D State Representative District 38 | Chairperson | $67,465 |
| Elizabeth Hernandez D State Representative District 2 | Vice-Chairperson | $710,885 |
| Tom Weber R State Representative District 64 | Republican Spokesperson | $53,033 |
| Curtis J Tarver, II D State Representative District 25 | Member | $323,550 |
| Kambium E Buckner D State Representative District 26 | Member | $964,579 |
| Norine Hammond R State Representative District 94 | Member | $716,889 |
| Rita Mayfield D State Representative District 60 | Member | $173,175 |
| Theresa Mah D State Representative District 24 | Member | $125,809 |
| Travis Weaver R State Representative District 93 | Member | $543,870 |
Where its members' money comes from
IndividualsBusinessesTrade, professional and issue groupsLabor unionsParties and legislative caucusesOther candidates and officeholdersTheir own money and committees
Donors funding the most of its members
| Donor | Members funded | Given to them |
|---|---|---|
| Realtor Political Action Committee Trade, professional and issue groups | 9 of 9 | $105,000 |
| Peoples Energy PAC Trade, professional and issue groups | 8 of 9 | $5,500 |
| J & J Ventures Gaming LLC Businesses | 7 of 9 | $22,500 |
| DENT-IL-PAC Trade, professional and issue groups | 7 of 9 | $15,500 |
| PhRMA Trade, professional and issue groups | 7 of 9 | $11,000 |
| Ameren Illinois Businesses | 6 of 9 | $40,500 |
| Sports Betting Alliance Trade, professional and issue groups | 6 of 9 | $32,100 |
| Illinois State Medical Society PAC Trade, professional and issue groups | 6 of 9 | $18,000 |
| Accel Entertainment Gaming, LLC Businesses | 6 of 9 | $15,500 |
| Illinois American Water Company PAC Trade, professional and issue groups | 6 of 9 | $9,000 |
| Cozen O'Connor Businesses | 6 of 9 | $8,000 |
| Phillips 66 Company Businesses | 6 of 9 | $7,000 |
| LIUNA Chicago Laborers' District Council PAC Labor unions | 5 of 9 | $26,000 |
| Chicago Land Operators Joint Labor-Management PAC Labor unions | 5 of 9 | $25,000 |
| Abbvie PAC Trade, professional and issue groups | 5 of 9 | $13,000 |
| NRG Energy Businesses | 5 of 9 | $10,250 |
| Teamsters Volunteers in Politics Labor unions | 5 of 9 | $9,000 |
| Southern Glazer's Wine and Spirits, LLC Businesses | 5 of 9 | $9,000 |
| Community BancPac Trade, professional and issue groups | 5 of 9 | $8,000 |
| Illinois CPAs for Political Action Trade, professional and issue groups | 5 of 9 | $6,600 |
Donors who gave to two or more state candidates, ranked by how many of this committee's members they gave to in each member's latest race.
Seats are the current General Assembly's, from ilga.gov; money is what each member's campaign committees reported for their latest race (this cycle's, or 2024's for senators midway through a term).