Committees › Senate
Executive Special Issues
Illinois Senate subcommittee: 2 members (1 Democrats, 1 Republicans), who raised $1,003,408 in their latest races.
Members
| Member | Role | Raised |
|---|---|---|
| Kimberly A Lightford D State Senator District 4 | Sub-Chair | $311,097 (2024) |
| Linda Holmes D State Senator District 42 | Sub-Vice-Chair | $299,464 |
| Sue Rezin R State Senator District 38 | Member | $703,944 |
Where its members' money comes from
IndividualsBusinessesTrade, professional and issue groupsLabor unionsParties and legislative caucusesOther candidates and officeholdersTheir own money and committees
Donors funding the most of its members
| Donor | Members funded | Given to them |
|---|---|---|
| I.P.A.C.E. Trade, professional and issue groups | 2 of 2 | $60,000 |
| Realtor Political Action Committee Trade, professional and issue groups | 2 of 2 | $28,000 |
| Chicago Land Operators Joint Labor-Management PAC Labor unions | 2 of 2 | $26,000 |
| Illinois Laborers' Legislative Committee Labor unions | 2 of 2 | $22,000 |
| Illinois Hospital Association PAC Trade, professional and issue groups | 2 of 2 | $17,500 |
| Health Care Council of Illinois PAC Trade, professional and issue groups | 2 of 2 | $15,250 |
| J & J Ventures Gaming LLC Businesses | 2 of 2 | $13,000 |
| Ameren Illinois Businesses | 2 of 2 | $12,870 |
| Sports Betting Alliance Trade, professional and issue groups | 2 of 2 | $10,000 |
| Downstate Operators Joint Labor-Management PAC Labor unions | 2 of 2 | $10,000 |
| CHEMPAC Trade, professional and issue groups | 2 of 2 | $7,000 |
| Amazon.com Services LLC Businesses | 2 of 2 | $7,000 |
| Associated Beer Distributors of Illinois PAC Trade, professional and issue groups | 2 of 2 | $6,500 |
| Manufacturers PAC Trade, professional and issue groups | 2 of 2 | $6,000 |
| LIUNA Chicago Laborers' District Council PAC Labor unions | 2 of 2 | $6,000 |
| Illinois Optometric Association PAC Trade, professional and issue groups | 2 of 2 | $5,500 |
| PhRMA Trade, professional and issue groups | 2 of 2 | $5,000 |
| AFSCME Illinois Council No. 31 PAC Labor unions | 2 of 2 | $5,000 |
| Illinois CPAs for Political Action Trade, professional and issue groups | 2 of 2 | $4,800 |
| Illinois State Medical Society PAC Trade, professional and issue groups | 2 of 2 | $4,500 |
Donors who gave to two or more state candidates, ranked by how many of this committee's members they gave to in each member's latest race.
Seats are the current General Assembly's, from ilga.gov; money is what each member's campaign committees reported for their latest race (this cycle's, or 2024's for senators midway through a term).