Committees › Senate
Assignments * Reports
Illinois Senate committee: 2 members (1 Democrats, 1 Republicans), who raised $538,717 in their latest races.
Members
| Member | Role | Raised |
|---|---|---|
| Bill Cunningham D State Senator District 18 | Vice-Chair | $1,301,128 (2022) |
| Kimberly A Lightford D State Senator District 4 | Chair | $311,097 (2024) |
| Sally Turner R State Senator District 44 | Minority Spokesperson | $157,504 |
| Laura M Murphy D State Senator District 28 | Member | $530,031 (2024) |
| Omar Aquino D State Senator District 2 | Member | $381,213 |
Where its members' money comes from
IndividualsBusinessesTrade, professional and issue groupsLabor unionsParties and legislative caucusesOther candidates and officeholdersTheir own money and committees
Donors funding the most of its members
| Donor | Members funded | Given to them |
|---|---|---|
| Realtor Political Action Committee Trade, professional and issue groups | 2 of 2 | $23,000 |
| Chicago Land Operators Joint Labor-Management PAC Labor unions | 2 of 2 | $13,000 |
| Illinois Bankers PAC Trade, professional and issue groups | 2 of 2 | $10,000 |
| Illinois State Medical Society PAC Trade, professional and issue groups | 2 of 2 | $8,000 |
| Accel Entertainment Gaming, LLC Businesses | 2 of 2 | $8,000 |
| DENT-IL-PAC Trade, professional and issue groups | 2 of 2 | $7,000 |
| Associated Beer Distributors of Illinois PAC Trade, professional and issue groups | 2 of 2 | $6,500 |
| Google Client Services LLC Businesses | 2 of 2 | $6,000 |
| Southern Glazer's Wine and Spirits, LLC Businesses | 2 of 2 | $4,000 |
| Illinois Hotel-Motel PAC Trade, professional and issue groups | 2 of 2 | $4,000 |
| Nicor Gas Company Businesses | 2 of 2 | $3,500 |
| Associated Fire Fighters of IL PAC Fund Labor unions | 2 of 2 | $3,000 |
| Illinois American Water Company PAC Trade, professional and issue groups | 2 of 2 | $2,500 |
| McGuire Woods Federal PAC Fund Trade, professional and issue groups | 2 of 2 | $2,000 |
| Manufacturers PAC Trade, professional and issue groups | 2 of 2 | $2,000 |
| State Farm Federal PAC Trade, professional and issue groups | 2 of 2 | $1,500 |
| SUAAction Trade, professional and issue groups | 2 of 2 | $1,250 |
| Illinois Optometric Association PAC Trade, professional and issue groups | 2 of 2 | $1,000 |
| Peoples Energy PAC Trade, professional and issue groups | 2 of 2 | $750 |
| Illinois Pork Producers Association State Pork PAC Trade, professional and issue groups | 2 of 2 | $500 |
Donors who gave to two or more state candidates, ranked by how many of this committee's members they gave to in each member's latest race.
Seats are the current General Assembly's, from ilga.gov; money is what each member's campaign committees reported for their latest race (this cycle's, or 2024's for senators midway through a term).