Committees › House
Trade Sub
Illinois House subcommittee: 6 members (4 Democrats, 2 Republicans), who raised $1,368,933 in their latest races.
Members
| Member | Role | Raised |
|---|---|---|
| Michael J Kelly D State Representative District 15 | Sub-Chairperson | $312,643 |
| David Vella D State Representative District 68 | Member | $472,439 |
| Jackie Haas R State Representative District 79 | Member | $181,369 |
| Joe Sosnowski R State Representative District 69 | Member | $60,250 |
| Joyce Mason D State Representative District 61 | Member | $175,733 |
| Sue Scherer D State Representative District 96 | Member | $166,498 |
Where its members' money comes from
IndividualsBusinessesTrade, professional and issue groupsLabor unionsParties and legislative caucusesOther candidates and officeholdersTheir own money and committees
Donors funding the most of its members
| Donor | Members funded | Given to them |
|---|---|---|
| J & J Ventures Gaming LLC Businesses | 5 of 6 | $19,000 |
| Accel Entertainment Gaming, LLC Businesses | 5 of 6 | $18,500 |
| Sports Betting Alliance Trade, professional and issue groups | 5 of 6 | $18,000 |
| CAR of Illinois Businesses | 5 of 6 | $12,250 |
| Ameren Illinois Businesses | 4 of 6 | $18,000 |
| Illinois American Water Company PAC Trade, professional and issue groups | 4 of 6 | $6,500 |
| Community BancPac Trade, professional and issue groups | 4 of 6 | $6,000 |
| Southern Glazer's Wine and Spirits, LLC Businesses | 4 of 6 | $5,500 |
| Nicor Gas Company Businesses | 4 of 6 | $1,750 |
| Matthew O'Shea Consulting Inc Businesses | 4 of 6 | $1,500 |
| Peoples Energy PAC Trade, professional and issue groups | 4 of 6 | $1,250 |
| Chicago Land Operators Joint Labor-Management PAC Labor unions | 3 of 6 | $29,000 |
| Realtor Political Action Committee Trade, professional and issue groups | 3 of 6 | $25,000 |
| Illinois Trial Lawyers Association PAC Trade, professional and issue groups | 3 of 6 | $17,000 |
| LIUNA Chicago Laborers' District Council PAC Labor unions | 3 of 6 | $11,000 |
| IMHA PAC Trade, professional and issue groups | 3 of 6 | $10,041 |
| Associated Beer Distributors of Illinois PAC Trade, professional and issue groups | 3 of 6 | $9,000 |
| Illinois State Medical Society PAC Trade, professional and issue groups | 3 of 6 | $7,000 |
| NRG Energy Businesses | 3 of 6 | $6,750 |
| Illinois Hospital Association PAC Trade, professional and issue groups | 3 of 6 | $6,000 |
Donors who gave to two or more state candidates, ranked by how many of this committee's members they gave to in each member's latest race.
Seats are the current General Assembly's, from ilga.gov; money is what each member's campaign committees reported for their latest race (this cycle's, or 2024's for senators midway through a term).