Committees › House
Job & Workforce Development Sub
Illinois House subcommittee: 4 members (3 Democrats, 1 Republicans), who raised $1,657,142 in their latest races.
Members
| Member | Role | Raised |
|---|---|---|
| Jawaharial Williams D State Representative District 10 | Sub-Chairperson | $216,232 |
| Dagmara Avelar D State Representative District 85 | Member | $205,310 |
| Jed Davis R State Representative District 75 | Member | $48,430 |
| Marcus C Evans Jr D State Representative District 33 | Member | $1,187,170 |
Where its members' money comes from
IndividualsBusinessesTrade, professional and issue groupsLabor unionsParties and legislative caucusesOther candidates and officeholdersTheir own money and committees
Donors funding the most of its members
| Donor | Members funded | Given to them |
|---|---|---|
| Chicago Land Operators Joint Labor-Management PAC Labor unions | 4 of 4 | $46,000 |
| Ameren Illinois Businesses | 4 of 4 | $16,370 |
| Nicor Gas Company Businesses | 4 of 4 | $4,500 |
| SEIU HealthCare IL IN PAC Labor unions | 3 of 4 | $36,650 |
| Realtor Political Action Committee Trade, professional and issue groups | 3 of 4 | $21,000 |
| Sports Betting Alliance Trade, professional and issue groups | 3 of 4 | $19,000 |
| Accel Entertainment Gaming, LLC Businesses | 3 of 4 | $19,000 |
| Illinois Trial Lawyers Association PAC Trade, professional and issue groups | 3 of 4 | $14,000 |
| J & J Ventures Gaming LLC Businesses | 3 of 4 | $8,000 |
| VGW Luckyland Inc. Businesses | 3 of 4 | $6,000 |
| PhRMA Trade, professional and issue groups | 3 of 4 | $4,500 |
| Illinois Hospital Association PAC Trade, professional and issue groups | 3 of 4 | $4,500 |
| Illinois State Medical Society PAC Trade, professional and issue groups | 3 of 4 | $3,500 |
| Illinois CPAs for Political Action Trade, professional and issue groups | 3 of 4 | $2,000 |
| Peoples Energy PAC Trade, professional and issue groups | 3 of 4 | $1,750 |
| IBEW Illinois PAC Labor unions | 2 of 4 | $145,800 |
| Carpentry Advancement PAC Fund Trade, professional and issue groups | 2 of 4 | $137,300 |
| LIUNA Chicago Laborers' District Council PAC Labor unions | 2 of 4 | $106,500 |
| Illinois Laborers' Legislative Committee Labor unions | 2 of 4 | $71,000 |
| Health Care Council of Illinois PAC Trade, professional and issue groups | 2 of 4 | $22,000 |
Donors who gave to two or more state candidates, ranked by how many of this committee's members they gave to in each member's latest race.
Seats are the current General Assembly's, from ilga.gov; money is what each member's campaign committees reported for their latest race (this cycle's, or 2024's for senators midway through a term).