Committees › House
Budget Impact
Illinois House subcommittee: 2 members (1 Democrats, 1 Republicans), who raised $1,092,823 in their latest races.
Members
| Member | Role | Raised |
|---|---|---|
| Nicolle Grasse D State Representative District 53 | Member | $375,934 |
| Norine Hammond R State Representative District 94 | Member | $716,889 |
Where its members' money comes from
IndividualsBusinessesTrade, professional and issue groupsLabor unionsParties and legislative caucusesOther candidates and officeholdersTheir own money and committees
Donors funding the most of its members
| Donor | Members funded | Given to them |
|---|---|---|
| I.P.A.C.E. Trade, professional and issue groups | 2 of 2 | $125,300 |
| Illinois Federation of Teachers COPE Labor unions | 2 of 2 | $18,000 |
| Associated Fire Fighters of IL PAC Fund Labor unions | 2 of 2 | $14,000 |
| Chicago J. Dineen Lodge 7 PAC Trade, professional and issue groups | 2 of 2 | $13,000 |
| Associated Beer Distributors of Illinois PAC Trade, professional and issue groups | 2 of 2 | $11,000 |
| Chicago Land Operators Joint Labor-Management PAC Labor unions | 2 of 2 | $10,500 |
| DENT-IL-PAC Trade, professional and issue groups | 2 of 2 | $6,500 |
| Abbvie PAC Trade, professional and issue groups | 2 of 2 | $4,000 |
| Accel Entertainment Gaming, LLC Businesses | 2 of 2 | $4,000 |
| PCI Gaming Authority Businesses | 2 of 2 | $3,500 |
| Superior Ambulance Service, Inc. Businesses | 2 of 2 | $3,333 |
| PhRMA Trade, professional and issue groups | 2 of 2 | $1,500 |
| Illinois CPAs for Political Action Trade, professional and issue groups | 2 of 2 | $1,200 |
| Matthew O'Shea Consulting Inc Businesses | 2 of 2 | $1,000 |
| Cozen O'Connor Businesses | 2 of 2 | $1,000 |
| Pepsico Businesses | 2 of 2 | $1,000 |
| Peoples Energy PAC Trade, professional and issue groups | 2 of 2 | $750 |
| House Republican Organization Parties and legislative caucuses | 1 of 2 | $141,779 |
| LIUNA Chicago Laborers' District Council PAC Labor unions | 1 of 2 | $75,800 |
| Carpentry Advancement PAC Fund Trade, professional and issue groups | 1 of 2 | $74,800 |
Donors who gave to two or more state candidates, ranked by how many of this committee's members they gave to in each member's latest race.
Seats are the current General Assembly's, from ilga.gov; money is what each member's campaign committees reported for their latest race (this cycle's, or 2024's for senators midway through a term).