Committees › House
Data Privacy Law & Emerging Issues
Illinois House subcommittee: 3 members (2 Democrats, 1 Republicans), who raised $804,262 in their latest races.
Members
| Member | Role | Raised |
|---|---|---|
| Ann Williams D State Representative District 11 | Sub-Chairperson | $332,487 |
| Dan Ugaste R State Representative District 65 | Member | $252,035 |
| Jennifer Gong-Gershowitz D State Representative District 17 | Member | $219,739 |
Where its members' money comes from
IndividualsBusinessesTrade, professional and issue groupsLabor unionsParties and legislative caucusesOther candidates and officeholdersTheir own money and committees
Donors funding the most of its members
| Donor | Members funded | Given to them |
|---|---|---|
| Realtor Political Action Committee Trade, professional and issue groups | 3 of 3 | $31,000 |
| Chicago Land Operators Joint Labor-Management PAC Labor unions | 3 of 3 | $26,500 |
| Accel Entertainment Gaming, LLC Businesses | 3 of 3 | $10,500 |
| Illinois State Medical Society PAC Trade, professional and issue groups | 3 of 3 | $9,000 |
| Amazon.com Services LLC Businesses | 3 of 3 | $8,000 |
| UPSPAC Trade, professional and issue groups | 3 of 3 | $8,000 |
| DENT-IL-PAC Trade, professional and issue groups | 3 of 3 | $5,000 |
| Manufacturers PAC Trade, professional and issue groups | 3 of 3 | $5,000 |
| Illinois Association of Aggregate Producers Trade, professional and issue groups | 3 of 3 | $2,750 |
| Peoples Energy PAC Trade, professional and issue groups | 3 of 3 | $1,250 |
| Michael Sacks Individuals | 2 of 3 | $14,600 |
| Illinois Trial Lawyers Association PAC Trade, professional and issue groups | 2 of 3 | $10,000 |
| Illinois Laborers' Legislative Committee Labor unions | 2 of 3 | $9,000 |
| Community BancPac Trade, professional and issue groups | 2 of 3 | $9,000 |
| IMHA PAC Trade, professional and issue groups | 2 of 3 | $9,000 |
| LIUNA Chicago Laborers' District Council PAC Labor unions | 2 of 3 | $8,000 |
| IHA PAC Trade, professional and issue groups | 2 of 3 | $8,000 |
| PhRMA Trade, professional and issue groups | 2 of 3 | $7,500 |
| J & J Ventures Gaming LLC Businesses | 2 of 3 | $6,000 |
| McGuire Woods Federal PAC Fund Trade, professional and issue groups | 2 of 3 | $4,500 |
Donors who gave to two or more state candidates, ranked by how many of this committee's members they gave to in each member's latest race.
Seats are the current General Assembly's, from ilga.gov; money is what each member's campaign committees reported for their latest race (this cycle's, or 2024's for senators midway through a term).