AvidXchange, Inc.
Group or PAC · Charlotte
$7,700to 2024 state candidates, 7 contributions
5candidates funded
Democratic $7,700 · Republican $0
| To | Total | Contributions |
|---|---|---|
| Emanuel "Chris" Welch D State Representative District 7 | $6,500 | 3 |
| David M Koehler D State Senator District 46 | $400 | 1 |
| Robert Peters D State Senator District 13 | $300 | 1 |
| Willie Preston D State Senator District 16 | $300 | 1 |
| Mary E Flowers D State Representative District 31 | $200 | 1 |
Itemized contributions from January 1, 2023 through 2024, as reported by the candidates' committees.