Northwestern Illinois Building and Construction Trades Council PAC
Labor union · Rockford
$87,400to 2022 state candidates, 17 contributions
5candidates funded
Democratic $27,500 · Republican $59,900
| To | Total | Contributions |
|---|---|---|
| Mark Szula R State Representative District 90 | $59,900 | 5 |
| David Vella D State Representative District 68 | $21,500 | 7 |
| Susana Mendoza D Comptroller | $3,500 | 2 |
| Emanuel "Chris" Welch D State Representative District 7 | $2,000 | 2 |
| Martin J Moylan D State Representative District 55 | $500 | 1 |
Itemized contributions from January 1, 2021 through 2022, as reported by the candidates' committees.