Findings
Things worth a look on the 2022 candidates' campaign reports, checked against the Illinois Election Code. Each one quotes the rule it rests on and says what to check, including exceptions the reports can't show. They're prompts to look closer at public records, not conclusions.
In 2022, 120 of 384 candidates have something worth a look on their reports.
How the money was spent
Payments to the candidate, their home, and things the law restricts campaign money for.
Where the money came from
Sources over the contribution limit, contributions from abroad, and campaigns carried by party money.
Reporting
Reports and notices filed late or missing, and donor details left out.
← All findings · Show only those worth a look
Context How the money was spent · Robert Martwick State Senator District 10
$25,230.32 in payments described as a vehicle purchase, lease or payment
The Election Code bars campaign money for club and gym dues, clothing, vehicles not used mainly for the campaign, and tuition, each with exceptions. These payments' descriptions name one of those.
What to check- Club: renting a club for a specific campaign event is allowed; dues aren't.
- Clothing: costumes or items worn to advertise the campaign are allowed.
- Vehicle: allowed when used primarily for the campaign or government duties.
- Tuition: allowed for education directly tied to the official's duties.
The entries (1)
| Name | Kind | Purpose (as reported) | Date | Amount |
|---|
| Toyota of Fox Lake | a vehicle purchase, lease or payment | campaign vehicle purchase | 2021-06-25 | $25,230 |
Rule: Car leases and other restricted spending
“For membership or club dues charged by organizations, clubs, or facilities that are primarily engaged in providing health, exercise, or recreational services”10 ILCS 5/9-8.10(a)(7) ✓ quoted from the saved copy · how findings work
Context How the money was spent · Omar Aquino State Senator District 2
$25,197.61 in payments described as a vehicle purchase, lease or payment
The Election Code bars campaign money for club and gym dues, clothing, vehicles not used mainly for the campaign, and tuition, each with exceptions. These payments' descriptions name one of those.
What to check- Club: renting a club for a specific campaign event is allowed; dues aren't.
- Clothing: costumes or items worn to advertise the campaign are allowed.
- Vehicle: allowed when used primarily for the campaign or government duties.
- Tuition: allowed for education directly tied to the official's duties.
The entries (24)
| Name | Kind | Purpose (as reported) | Date | Amount |
|---|
| Joe Rizza Ford | a vehicle purchase, lease or payment | Car lease | 2022-11-28 | $12,500 |
| Cab West LLC | a vehicle purchase, lease or payment | Car lease | 2021-01-11 | $552 |
| Cab West LLC | a vehicle purchase, lease or payment | Car lease | 2021-02-09 | $552 |
| Cab West LLC | a vehicle purchase, lease or payment | Car lease | 2021-03-09 | $552 |
| Cab West LLC | a vehicle purchase, lease or payment | Car lease | 2021-04-09 | $552 |
| Cab West LLC | a vehicle purchase, lease or payment | Car lease | 2021-05-10 | $552 |
| Cab West LLC | a vehicle purchase, lease or payment | Car lease | 2021-06-09 | $552 |
| Cab West LLC | a vehicle purchase, lease or payment | Car lease | 2021-07-09 | $552 |
| Cab West LLC | a vehicle purchase, lease or payment | Car lease | 2021-08-09 | $552 |
| Cab West LLC | a vehicle purchase, lease or payment | Car lease | 2021-09-09 | $552 |
| Cab West LLC | a vehicle purchase, lease or payment | Car lease | 2021-10-12 | $552 |
| Cab West LLC | a vehicle purchase, lease or payment | Car lease | 2021-11-09 | $552 |
| Cab West LLC | a vehicle purchase, lease or payment | Car lease | 2021-12-09 | $552 |
| Cab West LLC | a vehicle purchase, lease or payment | Car lease | 2022-01-10 | $552 |
| Cab West LLC | a vehicle purchase, lease or payment | Car lease | 2022-02-09 | $552 |
| Cab West LLC | a vehicle purchase, lease or payment | Car lease | 2022-03-09 | $552 |
| Cab West LLC | a vehicle purchase, lease or payment | Car lease | 2022-04-11 | $552 |
| Cab West LLC | a vehicle purchase, lease or payment | Car lease | 2022-05-09 | $552 |
| Cab West LLC | a vehicle purchase, lease or payment | Car lease | 2022-06-09 | $552 |
| Cab West LLC | a vehicle purchase, lease or payment | Car lease | 2022-07-11 | $552 |
| Cab West LLC | a vehicle purchase, lease or payment | Car lease | 2022-08-09 | $552 |
| Cab West LLC | a vehicle purchase, lease or payment | Car lease | 2022-09-09 | $552 |
| Cab West LLC | a vehicle purchase, lease or payment | Car lease | 2022-10-11 | $552 |
| Cab West LLC | a vehicle purchase, lease or payment | Car lease | 2022-11-09 | $552 |
Rule: Car leases and other restricted spending
“For membership or club dues charged by organizations, clubs, or facilities that are primarily engaged in providing health, exercise, or recreational services”10 ILCS 5/9-8.10(a)(7) ✓ quoted from the saved copy · how findings work
Context How the money was spent · Michael J Zalewski State Representative District 21
$21,364.90 in payments described as a vehicle purchase, lease or payment
The Election Code bars campaign money for club and gym dues, clothing, vehicles not used mainly for the campaign, and tuition, each with exceptions. These payments' descriptions name one of those.
What to check- Club: renting a club for a specific campaign event is allowed; dues aren't.
- Clothing: costumes or items worn to advertise the campaign are allowed.
- Vehicle: allowed when used primarily for the campaign or government duties.
- Tuition: allowed for education directly tied to the official's duties.
The entries (25)
| Name | Kind | Purpose (as reported) | Date | Amount |
|---|
| General Motors | a vehicle purchase, lease or payment | Car Payment | 2022-07-01 | $988 |
| General Motors | a vehicle purchase, lease or payment | Car payment | 2022-08-01 | $988 |
| General Motors | a vehicle purchase, lease or payment | Car lease payment | 2022-04-25 | $973 |
| General Motors | a vehicle purchase, lease or payment | Car lease payment | 2022-05-26 | $963 |
| General Motors | a vehicle purchase, lease or payment | Car payment | 2022-08-31 | $963 |
| General Motors | a vehicle purchase, lease or payment | Car lease payment | 2021-01-04 | $916 |
| General Motors | a vehicle purchase, lease or payment | Car lease payment | 2021-02-02 | $916 |
| General Motors | a vehicle purchase, lease or payment | Car lease payment | 2021-03-02 | $916 |
| General Motors | a vehicle purchase, lease or payment | Car payment | 2021-04-02 | $916 |
| General Motors | a vehicle purchase, lease or payment | Car payment | 2021-05-03 | $916 |
| General Motors | a vehicle purchase, lease or payment | Car payment | 2021-06-02 | $916 |
| General Motors | a vehicle purchase, lease or payment | Car payment | 2021-07-02 | $916 |
| General Motors | a vehicle purchase, lease or payment | Car payment | 2021-08-02 | $916 |
| General Motors | a vehicle purchase, lease or payment | Car payment | 2021-09-02 | $916 |
| General Motors | a vehicle purchase, lease or payment | Car payment | 2021-10-04 | $916 |
| General Motors | a vehicle purchase, lease or payment | Car payment | 2021-11-02 | $916 |
| General Motors | a vehicle purchase, lease or payment | Car payment | 2021-12-02 | $916 |
| General Motors | a vehicle purchase, lease or payment | Car payment | 2022-01-03 | $916 |
| General Motors | a vehicle purchase, lease or payment | Car payment | 2022-02-02 | $916 |
| General Motors | a vehicle purchase, lease or payment | Car payment | 2022-03-02 | $916 |
| General Motors | a vehicle purchase, lease or payment | Car payment | 2022-08-22 | $898 |
| General Motors | a vehicle purchase, lease or payment | Car payment | 2022-09-30 | $464 |
| Old National Bank | a vehicle purchase, lease or payment | Car Payment | 2022-11-01 | $464 |
| Old National Bank | a vehicle purchase, lease or payment | Car Payment | 2022-12-01 | $464 |
| Old National Bank | a vehicle purchase, lease or payment | Car Payment | 2022-12-30 | $464 |
Rule: Car leases and other restricted spending
“For membership or club dues charged by organizations, clubs, or facilities that are primarily engaged in providing health, exercise, or recreational services”10 ILCS 5/9-8.10(a)(7) ✓ quoted from the saved copy · how findings work
Context How the money was spent · Fran Hurley State Representative District 35
$20,825.38 in payments described as a vehicle purchase, lease or payment
The Election Code bars campaign money for club and gym dues, clothing, vehicles not used mainly for the campaign, and tuition, each with exceptions. These payments' descriptions name one of those.
What to check- Club: renting a club for a specific campaign event is allowed; dues aren't.
- Clothing: costumes or items worn to advertise the campaign are allowed.
- Vehicle: allowed when used primarily for the campaign or government duties.
- Tuition: allowed for education directly tied to the official's duties.
The entries (24)
| Name | Kind | Purpose (as reported) | Date | Amount |
|---|
| Ford Motor Credit | a vehicle purchase, lease or payment | Car lease payment | 2022-11-29 | $5,000 |
| Ford Motor Credit | a vehicle purchase, lease or payment | Car lease payment | 2021-01-19 | $688 |
| Ford Motor Credit | a vehicle purchase, lease or payment | Car lease payment | 2021-02-17 | $688 |
| Ford Motor Credit | a vehicle purchase, lease or payment | Car lease payment | 2021-03-17 | $688 |
| Ford Motor Credit | a vehicle purchase, lease or payment | Car lease payment | 2021-04-19 | $688 |
| Ford Motor Credit | a vehicle purchase, lease or payment | Car lease payment | 2021-05-17 | $688 |
| Ford Motor Credit | a vehicle purchase, lease or payment | Car lease payment | 2021-06-17 | $688 |
| Ford Motor Credit | a vehicle purchase, lease or payment | Car lease payment | 2021-07-19 | $688 |
| Ford Motor Credit | a vehicle purchase, lease or payment | Car lease payment | 2021-08-17 | $688 |
| Ford Motor Credit | a vehicle purchase, lease or payment | Car lease payment | 2021-09-17 | $688 |
| Ford Motor Credit | a vehicle purchase, lease or payment | Car lease payment | 2021-10-18 | $688 |
| Ford Motor Credit | a vehicle purchase, lease or payment | Car lease payment | 2021-11-17 | $688 |
| Ford Motor Credit | a vehicle purchase, lease or payment | Car lease payment | 2021-12-17 | $688 |
| Ford Motor Credit | a vehicle purchase, lease or payment | Car lease payment | 2022-01-18 | $688 |
| Ford Motor Credit | a vehicle purchase, lease or payment | Car lease payment | 2022-02-17 | $688 |
| Ford Motor Credit | a vehicle purchase, lease or payment | Car lease payment | 2022-03-17 | $688 |
| Ford Motor Credit | a vehicle purchase, lease or payment | Car lease payment | 2022-04-18 | $688 |
| Ford Motor Credit | a vehicle purchase, lease or payment | Car lease payment | 2022-05-17 | $688 |
| Ford Motor Credit | a vehicle purchase, lease or payment | Car lease payment | 2022-06-17 | $688 |
| Ford Motor Credit | a vehicle purchase, lease or payment | Car lease payment | 2022-07-18 | $688 |
| Ford Motor Credit | a vehicle purchase, lease or payment | Car lease payment | 2022-08-17 | $688 |
| Ford Motor Credit | a vehicle purchase, lease or payment | Car lease payment | 2022-09-19 | $688 |
| Ford Motor Credit | a vehicle purchase, lease or payment | Car lease payment | 2022-10-17 | $688 |
| Ford Motor Credit | a vehicle purchase, lease or payment | Car lease payment | 2022-11-17 | $688 |
Rule: Car leases and other restricted spending
“For membership or club dues charged by organizations, clubs, or facilities that are primarily engaged in providing health, exercise, or recreational services”10 ILCS 5/9-8.10(a)(7) ✓ quoted from the saved copy · how findings work
Context How the money was spent · David M Koehler State Senator District 46
$16,132.43 in payments described as a vehicle purchase, lease or payment
The Election Code bars campaign money for club and gym dues, clothing, vehicles not used mainly for the campaign, and tuition, each with exceptions. These payments' descriptions name one of those.
What to check- Club: renting a club for a specific campaign event is allowed; dues aren't.
- Clothing: costumes or items worn to advertise the campaign are allowed.
- Vehicle: allowed when used primarily for the campaign or government duties.
- Tuition: allowed for education directly tied to the official's duties.
The entries (23)
| Name | Kind | Purpose (as reported) | Date | Amount |
|---|
| Ford Credit | a vehicle purchase, lease or payment | Car lease payment | 2021-01-12 | $701 |
| Ford Credit | a vehicle purchase, lease or payment | Car lease payment | 2021-02-22 | $701 |
| Ford Credit | a vehicle purchase, lease or payment | Car lease payment | 2021-03-18 | $701 |
| Ford Credit | a vehicle purchase, lease or payment | Car lease payment | 2021-04-19 | $701 |
| Ford Credit | a vehicle purchase, lease or payment | Car lease payment | 2021-05-18 | $701 |
| Ford Motor Company Civic Action Fund | a vehicle purchase, lease or payment | Car lease payment | 2021-06-18 | $701 |
| Ford Credit | a vehicle purchase, lease or payment | Car lease payment | 2021-07-19 | $701 |
| Ford Credit | a vehicle purchase, lease or payment | Car lease payment | 2021-08-18 | $701 |
| Ford Credit | a vehicle purchase, lease or payment | Car lease payment | 2021-09-20 | $701 |
| Ford Motor Company Civic Action Fund | a vehicle purchase, lease or payment | Car lease payment | 2021-10-18 | $701 |
| Ford Motor Company Civic Action Fund | a vehicle purchase, lease or payment | Car lease payment | 2021-11-18 | $701 |
| Ford Motor Company Civic Action Fund | a vehicle purchase, lease or payment | Car lease payment | 2021-12-20 | $701 |
| Ford Credit | a vehicle purchase, lease or payment | Car lease payment | 2022-01-18 | $701 |
| Ford Credit | a vehicle purchase, lease or payment | Car lease payment | 2022-02-18 | $701 |
| Ford Motor Company Civic Action Fund | a vehicle purchase, lease or payment | Car lease payment | 2022-03-18 | $701 |
| Ford Motor Company Civic Action Fund | a vehicle purchase, lease or payment | Car lease payment | 2022-04-18 | $701 |
| Ford Credit | a vehicle purchase, lease or payment | Car lease payment | 2022-05-18 | $701 |
| Ford Credit | a vehicle purchase, lease or payment | Car lease payment | 2022-06-21 | $701 |
| Ford Motor Company Civic Action Fund | a vehicle purchase, lease or payment | Car lease payment | 2022-07-18 | $701 |
| Ford Credit | a vehicle purchase, lease or payment | Car lease payment | 2022-08-18 | $701 |
| Ford Credit | a vehicle purchase, lease or payment | Car lease payment | 2022-09-19 | $701 |
| Ford Credit | a vehicle purchase, lease or payment | Car lease payment | 2022-10-18 | $701 |
| Ford Credit | a vehicle purchase, lease or payment | Car lease payment | 2022-12-19 | $701 |
Rule: Car leases and other restricted spending
“For membership or club dues charged by organizations, clubs, or facilities that are primarily engaged in providing health, exercise, or recreational services”10 ILCS 5/9-8.10(a)(7) ✓ quoted from the saved copy · how findings work
Context How the money was spent · Lamont J Robinson State Representative District 5
$15,556.27 in payments described as a vehicle purchase, lease or payment
The Election Code bars campaign money for club and gym dues, clothing, vehicles not used mainly for the campaign, and tuition, each with exceptions. These payments' descriptions name one of those.
What to check- Club: renting a club for a specific campaign event is allowed; dues aren't.
- Clothing: costumes or items worn to advertise the campaign are allowed.
- Vehicle: allowed when used primarily for the campaign or government duties.
- Tuition: allowed for education directly tied to the official's duties.
The entries (25 of 26)
| Name | Kind | Purpose (as reported) | Date | Amount |
|---|
| Cherovlet of Bridgeview | a vehicle purchase, lease or payment | Car payment | 2021-11-03 | $650 |
| GMF Lease | a vehicle purchase, lease or payment | Car lease payment | 2021-12-06 | $650 |
| GMF Lease | a vehicle purchase, lease or payment | Car lease payment | 2022-01-04 | $650 |
| GMF Lease | a vehicle purchase, lease or payment | Car lease payment | 2022-02-04 | $650 |
| GMF Lease | a vehicle purchase, lease or payment | Car lease payment | 2022-03-04 | $650 |
| GMF Lease | a vehicle purchase, lease or payment | Car lease payment | 2022-04-04 | $650 |
| GMF Lease | a vehicle purchase, lease or payment | Car lease payment | 2022-05-04 | $650 |
| GMF Lease | a vehicle purchase, lease or payment | Car lease payment | 2022-06-06 | $650 |
| GMF Lease | a vehicle purchase, lease or payment | Car lease payment | 2022-07-05 | $650 |
| GMF Lease | a vehicle purchase, lease or payment | Car lease payment | 2022-08-04 | $650 |
| GMF Lease | a vehicle purchase, lease or payment | Car lease payment | 2022-09-06 | $650 |
| GMF Lease | a vehicle purchase, lease or payment | Car lease payment | 2022-10-04 | $650 |
| GMF Lease | a vehicle purchase, lease or payment | Car lease payment | 2022-12-05 | $650 |
| GMF Lease | a vehicle purchase, lease or payment | Car lease payment | 2022-11-04 | $649 |
| GMF Lease | a vehicle purchase, lease or payment | Car lease payment | 2021-01-04 | $549 |
| GMF Lease | a vehicle purchase, lease or payment | Car lease payment | 2021-02-04 | $549 |
| GMF Lease | a vehicle purchase, lease or payment | Car lease payment | 2021-03-04 | $549 |
| GMF Lease | a vehicle purchase, lease or payment | Car lease payment | 2021-04-05 | $549 |
| GMF Lease | a vehicle purchase, lease or payment | Car lease payment | 2021-05-03 | $549 |
| GMF Lease | a vehicle purchase, lease or payment | Car lease payment | 2021-06-04 | $549 |
| GMF Lease | a vehicle purchase, lease or payment | Car lease payment | 2021-07-06 | $549 |
| GMF Lease | a vehicle purchase, lease or payment | Car lease payment | 2021-08-04 | $549 |
| GMF Lease | a vehicle purchase, lease or payment | Car lease payment | 2021-09-07 | $549 |
| GMF Lease | a vehicle purchase, lease or payment | Car lease payment | 2021-10-04 | $549 |
| GMF Lease | a vehicle purchase, lease or payment | Car lease payment | 2021-11-04 | $549 |
Rule: Car leases and other restricted spending
“For membership or club dues charged by organizations, clubs, or facilities that are primarily engaged in providing health, exercise, or recreational services”10 ILCS 5/9-8.10(a)(7) ✓ quoted from the saved copy · how findings work
Context How the money was spent · Anthony DeLuca State Representative District 80
$15,550.60 in payments described as a vehicle purchase, lease or payment
The Election Code bars campaign money for club and gym dues, clothing, vehicles not used mainly for the campaign, and tuition, each with exceptions. These payments' descriptions name one of those.
What to check- Club: renting a club for a specific campaign event is allowed; dues aren't.
- Clothing: costumes or items worn to advertise the campaign are allowed.
- Vehicle: allowed when used primarily for the campaign or government duties.
- Tuition: allowed for education directly tied to the official's duties.
The entries (25)
| Name | Kind | Purpose (as reported) | Date | Amount |
|---|
| Ford Credit | a vehicle purchase, lease or payment | Car lease payment | 2021-01-28 | $624 |
| Ford Credit | a vehicle purchase, lease or payment | Car lease payment | 2021-03-01 | $624 |
| Ford Credit | a vehicle purchase, lease or payment | Car lease payment | 2021-04-08 | $624 |
| Ford Credit | a vehicle purchase, lease or payment | Car lease payment | 2021-04-20 | $624 |
| Ford Credit | a vehicle purchase, lease or payment | Car lease payment | 2021-06-01 | $624 |
| Ford Credit | a vehicle purchase, lease or payment | Car lease payment | 2021-06-28 | $624 |
| Ford Credit | a vehicle purchase, lease or payment | Car lease payment | 2021-08-03 | $624 |
| Ford Credit | a vehicle purchase, lease or payment | Car lease payment | 2021-08-30 | $624 |
| Ford Credit | a vehicle purchase, lease or payment | Car lease payment | 2021-09-27 | $624 |
| Ford Credit | a vehicle purchase, lease or payment | Car lease payment | 2021-11-01 | $624 |
| Ford Credit | a vehicle purchase, lease or payment | Car lease payment | 2021-11-30 | $624 |
| Ford Credit | a vehicle purchase, lease or payment | Car lease payment | 2022-01-09 | $624 |
| Ford Credit | a vehicle purchase, lease or payment | Car lease payment | 2022-02-25 | $624 |
| Ford Credit | a vehicle purchase, lease or payment | Car lease payment | 2022-03-07 | $624 |
| Ford Credit | a vehicle purchase, lease or payment | Car lease payment | 2022-03-29 | $624 |
| Ally | a vehicle purchase, lease or payment | Car lease payment | 2022-05-10 | $620 |
| Joe Rizza Alfa Romero | a vehicle purchase, lease or payment | Car lease payment | 2022-05-15 | $620 |
| Ally | a vehicle purchase, lease or payment | Car lease payment | 2022-06-06 | $620 |
| Ally | a vehicle purchase, lease or payment | Car lease payment | 2022-07-09 | $620 |
| Ally | a vehicle purchase, lease or payment | Car lease payment | 2022-08-08 | $620 |
| Ally | a vehicle purchase, lease or payment | Car lease payment | 2022-09-10 | $620 |
| Ally | a vehicle purchase, lease or payment | Car lease payment | 2022-10-10 | $620 |
| Ally | a vehicle purchase, lease or payment | Car lease payment | 2022-11-11 | $620 |
| Ally | a vehicle purchase, lease or payment | Car lease payment | 2022-12-08 | $620 |
| Ally | a vehicle purchase, lease or payment | Car lease payment | 2022-12-30 | $620 |
Rule: Car leases and other restricted spending
“For membership or club dues charged by organizations, clubs, or facilities that are primarily engaged in providing health, exercise, or recreational services”10 ILCS 5/9-8.10(a)(7) ✓ quoted from the saved copy · how findings work
Context How the money was spent · Martin J Moylan State Representative District 55
$15,262.44 in payments described as a vehicle purchase, lease or payment
The Election Code bars campaign money for club and gym dues, clothing, vehicles not used mainly for the campaign, and tuition, each with exceptions. These payments' descriptions name one of those.
What to check- Club: renting a club for a specific campaign event is allowed; dues aren't.
- Clothing: costumes or items worn to advertise the campaign are allowed.
- Vehicle: allowed when used primarily for the campaign or government duties.
- Tuition: allowed for education directly tied to the official's duties.
The entries (20)
| Name | Kind | Purpose (as reported) | Date | Amount |
|---|
| Ford Motor Credit Company LLC | a vehicle purchase, lease or payment | Car lease payment | 2021-05-19 | $771 |
| Ford Motor Credit Company LLC | a vehicle purchase, lease or payment | Car lease payment | 2021-06-21 | $771 |
| Ford Motor Credit Company LLC | a vehicle purchase, lease or payment | Car lease payment | 2021-07-19 | $771 |
| Ford Motor Credit Company LLC | a vehicle purchase, lease or payment | Car lease payment | 2021-08-19 | $771 |
| Ford Motor Credit Company LLC | a vehicle purchase, lease or payment | Car lease payment | 2022-01-19 | $771 |
| Ford Motor Credit Company LLC | a vehicle purchase, lease or payment | Car lease payment | 2022-02-22 | $771 |
| Ford Motor Credit Company LLC | a vehicle purchase, lease or payment | Car lease payment | 2022-03-21 | $771 |
| Ford Motor Credit Company LLC | a vehicle purchase, lease or payment | Car lease payment | 2022-04-19 | $771 |
| Ford Motor Credit Company LLC | a vehicle purchase, lease or payment | Car lease payment | 2022-05-19 | $771 |
| Ford Motor Credit Company LLC | a vehicle purchase, lease or payment | Car lease payment | 2022-06-21 | $771 |
| Ford Motor Credit Company LLC | a vehicle purchase, lease or payment | Car lease payment | 2022-07-19 | $771 |
| Ford Motor Credit Company LLC | a vehicle purchase, lease or payment | Car lease payment | 2022-08-19 | $771 |
| Ford Motor Credit Company LLC | a vehicle purchase, lease or payment | Car lease payment | 2022-09-19 | $771 |
| Ford Motor Credit Company LLC | a vehicle purchase, lease or payment | Car lease payment | 2022-10-19 | $771 |
| Ford Motor Credit Company LLC | a vehicle purchase, lease or payment | Car lease payment | 2022-11-21 | $771 |
| Ford Motor Credit Company LLC | a vehicle purchase, lease or payment | Car lease payment | 2022-12-19 | $771 |
| GM Financial Co. Inc. | a vehicle purchase, lease or payment | Car lease payment | 2021-01-19 | $730 |
| GM Financial Co. Inc. | a vehicle purchase, lease or payment | Car lease payment | 2021-02-19 | $730 |
| GM Financial Co. Inc. | a vehicle purchase, lease or payment | Car lease payment | 2021-03-19 | $730 |
| GM Financial Co. Inc. | a vehicle purchase, lease or payment | Car lease payment | 2021-04-19 | $730 |
Rule: Car leases and other restricted spending
“For membership or club dues charged by organizations, clubs, or facilities that are primarily engaged in providing health, exercise, or recreational services”10 ILCS 5/9-8.10(a)(7) ✓ quoted from the saved copy · how findings work
Context How the money was spent · Mattie Hunter State Senator District 3
$15,195.86 in payments described as a vehicle purchase, lease or payment
The Election Code bars campaign money for club and gym dues, clothing, vehicles not used mainly for the campaign, and tuition, each with exceptions. These payments' descriptions name one of those.
What to check- Club: renting a club for a specific campaign event is allowed; dues aren't.
- Clothing: costumes or items worn to advertise the campaign are allowed.
- Vehicle: allowed when used primarily for the campaign or government duties.
- Tuition: allowed for education directly tied to the official's duties.
The entries (20)
| Name | Kind | Purpose (as reported) | Date | Amount |
|---|
| Green Toyota | a vehicle purchase, lease or payment | Car lease payment | 2021-08-31 | $1,369 |
| Toyota Financial Service | a vehicle purchase, lease or payment | Car lease payment | 2021-09-23 | $760 |
| Toyota Financial Service | a vehicle purchase, lease or payment | Car lease payment | 2021-10-01 | $760 |
| Toyota Financial Service | a vehicle purchase, lease or payment | Car lease payment | 2021-11-01 | $760 |
| Toyota Financial Service | a vehicle purchase, lease or payment | Car lease payment | 2021-12-01 | $760 |
| Toyota Financial Service | a vehicle purchase, lease or payment | Car lease payment | 2022-01-03 | $760 |
| Toyota Financial Service | a vehicle purchase, lease or payment | Car lease payment | 2022-02-01 | $760 |
| Toyota Financial Service | a vehicle purchase, lease or payment | Car lease payment | 2022-03-01 | $760 |
| Toyota Financial Service | a vehicle purchase, lease or payment | Car lease payment | 2022-04-01 | $760 |
| Toyota Financial Service | a vehicle purchase, lease or payment | Car lease payment | 2022-05-02 | $760 |
| Toyota Financial Service | a vehicle purchase, lease or payment | Car lease payment | 2022-06-01 | $760 |
| Toyota Financial Service | a vehicle purchase, lease or payment | Car lease payment | 2022-07-01 | $760 |
| Toyota Financial Service | a vehicle purchase, lease or payment | Car lease payment | 2022-08-01 | $760 |
| Toyota Financial Service | a vehicle purchase, lease or payment | Car lease payment | 2022-09-01 | $760 |
| Toyota Financial Service | a vehicle purchase, lease or payment | Car lease payment | 2022-10-03 | $760 |
| Toyota Financial Service | a vehicle purchase, lease or payment | Car lease payment | 2022-11-01 | $760 |
| Toyota Financial Service | a vehicle purchase, lease or payment | Car lease payment | 2022-12-01 | $760 |
| GM Financial | a vehicle purchase, lease or payment | Car lease payment | 2021-01-25 | $556 |
| GM Financial | a vehicle purchase, lease or payment | Car lease payment | 2021-02-25 | $556 |
| GM Financial | a vehicle purchase, lease or payment | Car lease payment | 2021-03-25 | $556 |
Rule: Car leases and other restricted spending
“For membership or club dues charged by organizations, clubs, or facilities that are primarily engaged in providing health, exercise, or recreational services”10 ILCS 5/9-8.10(a)(7) ✓ quoted from the saved copy · how findings work
Context How the money was spent · Carol. Ammons State Representative District 103
$14,926.96 in payments described as a vehicle purchase, lease or payment
The Election Code bars campaign money for club and gym dues, clothing, vehicles not used mainly for the campaign, and tuition, each with exceptions. These payments' descriptions name one of those.
What to check- Club: renting a club for a specific campaign event is allowed; dues aren't.
- Clothing: costumes or items worn to advertise the campaign are allowed.
- Vehicle: allowed when used primarily for the campaign or government duties.
- Tuition: allowed for education directly tied to the official's duties.
The entries (21)
| Name | Kind | Purpose (as reported) | Date | Amount |
|---|
| Napleton's Auto Park of Urbana | a vehicle purchase, lease or payment | Car lease payment | 2021-04-29 | $3,092 |
| Toyota Financial | a vehicle purchase, lease or payment | Car lease payment | 2021-05-17 | $592 |
| Toyota Financial | a vehicle purchase, lease or payment | Car lease payment | 2021-06-16 | $592 |
| Toyota Financial | a vehicle purchase, lease or payment | Car lease payment | 2021-07-16 | $592 |
| Toyota Financial | a vehicle purchase, lease or payment | Car lease payment | 2021-09-16 | $592 |
| Toyota Financial | a vehicle purchase, lease or payment | Car lease payment | 2021-09-16 | $592 |
| Toyota Financial | a vehicle purchase, lease or payment | Car lease payment | 2021-10-18 | $592 |
| Toyota Financial | a vehicle purchase, lease or payment | Car lease payment | 2021-11-16 | $592 |
| Toyota Financial | a vehicle purchase, lease or payment | Car lease payment | 2021-12-16 | $592 |
| Toyota Financial | a vehicle purchase, lease or payment | Car lease payment | 2022-01-18 | $592 |
| Toyota Financial | a vehicle purchase, lease or payment | Car lease payment | 2022-02-16 | $592 |
| Toyota Financial | a vehicle purchase, lease or payment | Car lease payment | 2022-02-16 | $592 |
| Toyota Financial | a vehicle purchase, lease or payment | Car lease payment | 2022-04-18 | $592 |
| Toyota Financial | a vehicle purchase, lease or payment | Car lease payment | 2022-05-16 | $592 |
| Toyota Financial | a vehicle purchase, lease or payment | Car lease payment | 2022-06-16 | $592 |
| Toyota Financial | a vehicle purchase, lease or payment | Car lease payment | 2022-07-18 | $592 |
| Toyota Financial | a vehicle purchase, lease or payment | Car lease payment | 2022-08-16 | $592 |
| Toyota Financial | a vehicle purchase, lease or payment | Car lease payment | 2022-09-16 | $592 |
| Toyota Financial | a vehicle purchase, lease or payment | Car lease payment | 2022-10-17 | $592 |
| Toyota Financial | a vehicle purchase, lease or payment | Car lease payment | 2022-11-16 | $592 |
| Toyota Financial | a vehicle purchase, lease or payment | Car lease payment | 2022-12-16 | $592 |
Rule: Car leases and other restricted spending
“For membership or club dues charged by organizations, clubs, or facilities that are primarily engaged in providing health, exercise, or recreational services”10 ILCS 5/9-8.10(a)(7) ✓ quoted from the saved copy · how findings work
Context How the money was spent · Marcus C Evans Jr State Representative District 33
$13,212.76 in payments described as a vehicle purchase, lease or payment
The Election Code bars campaign money for club and gym dues, clothing, vehicles not used mainly for the campaign, and tuition, each with exceptions. These payments' descriptions name one of those.
What to check- Club: renting a club for a specific campaign event is allowed; dues aren't.
- Clothing: costumes or items worn to advertise the campaign are allowed.
- Vehicle: allowed when used primarily for the campaign or government duties.
- Tuition: allowed for education directly tied to the official's duties.
The entries (3)
| Name | Kind | Purpose (as reported) | Date | Amount |
|---|
| Rizza Ford | a vehicle purchase, lease or payment | Car lease payment | 2022-02-24 | $9,988 |
| Ford Motor Credit Company | a vehicle purchase, lease or payment | Car lease payment | 2022-11-14 | $1,612 |
| Ford Motor Credit Company | a vehicle purchase, lease or payment | Car lease payment | 2022-12-06 | $1,612 |
Rule: Car leases and other restricted spending
“For membership or club dues charged by organizations, clubs, or facilities that are primarily engaged in providing health, exercise, or recreational services”10 ILCS 5/9-8.10(a)(7) ✓ quoted from the saved copy · how findings work
Context How the money was spent · Michael E Hastings State Senator District 19
$12,201 in payments described as a vehicle purchase, lease or payment
The Election Code bars campaign money for club and gym dues, clothing, vehicles not used mainly for the campaign, and tuition, each with exceptions. These payments' descriptions name one of those.
What to check- Club: renting a club for a specific campaign event is allowed; dues aren't.
- Clothing: costumes or items worn to advertise the campaign are allowed.
- Vehicle: allowed when used primarily for the campaign or government duties.
