McGuireWoods Federal PAC
Group or PAC · Richmond
$20,760to 2022 state candidates, 7 contributions
6candidates funded
Democratic $19,760 · Republican $1,000
| To | Total | Contributions |
|---|---|---|
| Don Harmon D State Senator District 39 | $17,500 | 2 |
| Steven "Steve" Stadelman D State Senator District 34 | $1,000 | 1 |
| Sonya M Harper D State Representative District 6 | $760 | 1 |
| Andrew Chesney R State Senator District 45 | $500 | 1 |
| Dale Fowler R State Senator District 59 | $500 | 1 |
| Ann Gillespie D State Senator District 27 | $500 | 1 |
Itemized contributions from January 1, 2021 through 2022, as reported by the candidates' committees.