Exxon Mobile Corporation
Group or PAC · Spring
$6,000to 2022 state candidates, 6 contributions
5candidates funded
Democratic $5,000 · Republican $1,000
| To | Total | Contributions |
|---|---|---|
| Fran Hurley D State Representative District 35 | $2,000 | 2 |
| Rita Mayfield D State Representative District 60 | $1,000 | 1 |
| Nicholas Smith D State Representative District 34 | $1,000 | 1 |
| Anthony DeLuca D State Representative District 80 | $1,000 | 1 |
| Dan Ugaste R State Representative District 65 | $1,000 | 1 |
Itemized contributions from January 1, 2021 through 2022, as reported by the candidates' committees.